Glendale, AZ Elementary Schools

Take a look at the Glendale, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Glendale High Schools below to view area homes for sale.

Click any of the Glendale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adult 20 $44,970 418
Alhambra Preschool Academy 1 $45,000 63
Alhambra Traditional School 10 $110,639 71
Apache Elementary School 1 $447,000 110
Arrowhead Elementary School 78 $427,106 84
Arroyo Elementary School 17 $335,456 74
Aspire Deer Valley's Online Academy 1 $535,000 62
Barbara B. Robey Elementary School 14 $664,836 43
Barcelona Elementary School 20 $188,684 81
Bellair Elementary School 2 $0 672
Bicentennial South School 24 $318,690 77
Cactus Wren Elementary School 1 $347,000 18
Canyon Elementary School 13 $456,384 42
Canyon Ridge School 2 $232,450 21
Carol G. Peck Elementary School 15 $214,633 61
Challenger Middle School 4 $307,500 67
Cholla Middle School 1 $438,000 53
Copper Creek Elementary School 30 $594,236 87
Copperwood School 20 $332,235 60
Cotton Boll School 28 $447,607 174
Country Meadows Elementary School 10 $252,765 91
Desert Garden Elementary School 15 $303,247 56
Desert Horizon Elementary School 1 $0 12
Desert Mirage Elementary School 27 $352,811 64
Desert Oasis Elementary School 1 $597,000 132
Desert Palms Elementary School 27 $354,726 74
Desert Sage Elementary School 34 $362,129 109
Desert Spirit 12 $423,717 86
Desert Valley Elementary School 11 $828,545 102
Discovery School 19 $381,660 43
Don Mensendick School 2 $275,000 429
Dreaming Summit Elementary 8 $639,100 225
Esperanza Elementary School 1 $0 29
Foothills Elementary School 20 $349,492 65
Foothills Elementary School - Glendale 2 $0 577
Glendale American School 81 $294,749 142
Glendale Elementary Online (g.e.o.) Lear 1 $0 230
Glendale Landmark Middle School 1 $0 56
Glendale Landmark School 37 $265,024 69
Glenn F Burton School 29 $232,496 84
Greenbrier Elementary School 36 $492,580 65
Harold W Smith School 16 $254,018 69
Heritage School 23 $321,154 48
Highland Lakes School 14 $415,736 94
Horizon School 49 $292,116 77
Kachina Elementary School 28 $370,441 63
L. Thomas Heck Middle School 1 $1,050,000 293
Las Brisas Elementary School 27 $1,276,544 95
Legend Springs Elementary 51 $742,112 84
Litchfield Elementary School 1 $59,995 21
Luke Elementary School 18 $307,778 60
Marshall Ranch Elementary School 29 $328,324 57
Melvin E Sine School 2 $1,950,000 595
Mirage Elementary School 39 $442,126 96
Mountain Shadows Elementary School 41 $290,166 34
Oakwood Elementary School 1 $950,000 160
Other 2 $604,800 30
Park Meadows Elementary School 27 $331,078 95
Paseo Hills School 3 $261,667 39
Pendergast Elementary School 7 $283,214 160
Peoria Elementary School 5 $331,500 38
Pioneer Elementary School 15 $390,133 66
Sahuaro Ranch Elementary School 18 $241,483 101
Sahuaro School 2 $399,500 204
Sevilla Elementary School-east Campus 1 $360,000 82
Sierra Verde Elementary 2 $0 50
Sierra Verde Steam Academy 27 $558,874 94
Sonoran Sky Elementary School 8 $688,300 65
Sunburst School 14 $401,871 61
Sunnyslope Elementary School 1 $399,000 136
Sunrise Elementary School 2 $287,000 56
Sunset Heights Elementary School 1 $769,900 48
Sunset Ridge Elementary School 47 $437,698 72
Sunset School 18 $342,766 52
Sunset Vista 37 $552,727 75
Sweetwater School 13 $330,292 70
Union Park School 1 $0 12
Villa De Paz Elementary School 1 $325,000 40
Washington Elementary School 10 $410,250 69
William C Jack School 22 $581,890 188
Wilson Elementary School 1 $398,999 15

Login to My Homefinder

Pixel