Glendale, AZ Middle Schools

Take a look at the Glendale, AZ Middle Schools below to find homes for sale in your targeted area. Click any of the Glendale High Schools below to view area homes for sale.

Click any of the Glendale Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 1 $0 2
Adult 25 $53,903 392
Alhambra Traditional School 9 $155,911 124
Arrowhead Elementary School 3 $327,333 114
Arroyo Elementary School 13 $404,415 60
Barcelona Elementary School 26 $207,269 114
Barry Goldwater High School 3 $388,300 41
Belen Soto Elementary School 1 $0 58
Bicentennial South School 13 $302,892 112
Cactus High School 8 $297,787 72
Canyon Elementary School 8 $405,099 88
Carol G. Peck Elementary School 5 $90,780 57
Catalina Ventura School 2 $356,950 32
Challenger Middle School 55 $346,617 90
Cheyenne Elementary School 1 $0 135
Cholla Middle School 16 $333,513 57
Cimarron Springs Middle School 1 $479,000 51
Copper King Elementary 2 $0 49
Copperwood School 14 $357,543 79
Cotton Boll School 22 $369,314 254
Country Meadows Elementary School 9 $316,666 63
Deer Valley High School 4 $437,675 87
Deer Valley Middle School 36 $311,301 119
Desert Foothills Middle School 15 $250,793 40
Desert Garden Elementary School 7 $203,900 117
Desert Mirage Elementary School 27 $382,704 127
Desert Palms Elementary School 27 $351,254 98
Desert Sage Elementary School 1 $405,000 56
Desert Sky Middle School 111 $298,777 86
Desert Spirit 20 $220,815 71
Desert Valley Elementary School 11 $706,545 146
Discovery School 18 $419,422 67
Don Mensendick School 14 $586,279 241
Dreaming Summit Elementary 1 $949,000 428
Dysart High School 1 $0 17
Foothills Elementary School 10 $300,980 105
Frank Borman School 1 $0 103
Glendale American School 83 $258,147 152
Glendale Landmark Middle School 3 $1,300,000 695
Glendale Landmark School 62 $236,234 103
Glenn F Burton School 19 $293,026 63
Harold W Smith School 5 $163,000 76
Heritage School 16 $356,506 72
Highland Elementary School 1 $0 946
Highland Lakes School 74 $479,211 90
Hillcrest Middle School 167 $535,802 101
Horizon School 29 $303,118 68
Inspiration Mountain School 1 $774,900 69
Kachina Elementary School 28 $308,327 70
L. Thomas Heck Middle School 10 $669,780 109
Legend Springs Elementary 3 $576,333 107
Litchfield Elementary School 7 $242,114 88
Luke Elementary School 12 $241,150 51
Marshall Ranch Elementary School 23 $352,665 72
Mountain Ridge High School 4 $844,713 50
Mountain Shadows Elementary School 4 $579,375 40
Oakwood Elementary School 1 $1,249,000 117
Palo Verde Middle School 10 $339,530 78
Park Meadows Elementary School 1 $479,900 23
Pendergast Elementary School 13 $474,768 59
Peoria Elementary School 1 $0 4
Peoria High School 2 $362,000 44
Peoria Traditional School 1 $600,000 292
Pioneer Elementary School 5 $416,500 73
Sahuaro Ranch Elementary School 9 $310,911 108
Sandra Day O'connor High School 2 $487,000 128
Sierra Verde Steam Academy 24 $673,466 98
Sonoran Sky Elementary School 6 $437,025 53
Sun Valley Elementary School 2 $287,500 45
Sunburst School 1 $0 3
Sundance Elementary 1 $514,900 93
Sunset Ridge Elementary School - Glendal 40 $366,602 99
Sunset School 1 $480,000 53
Sunset Vista 43 $422,522 60
Sweetwater School 16 $359,237 70
Valencia Newcomer School 1 $50,000 47
Villa De Paz Elementary School 1 $325,000 36
Washington Elementary School 4 $540,750 61
Washington Elementary School District On 1 $0 17
Western Sky Middle School 5 $822,940 170
Wigwam Creek Middle School 6 $466,483 95
William C Jack School 3 $279,963 194
Wilson Elementary School 1 $385,000 150

Login to My Homefinder