This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$559,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,990 MLS ID: 6439857
$515,000 Beds: 4 Baths: 2.75 Sq. Feet: 2,451 MLS ID: 6444319
$569,999 Beds: 4 Baths: 3.00 Sq. Feet: 1,997 MLS ID: 6426982
$545,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,037 MLS ID: 6434611
$570,232 Beds: 4 Baths: 3.50 Sq. Feet: 2,838 MLS ID: 6414224
$530,000 Beds: 5 Baths: 4.00 Sq. Feet: 2,680 MLS ID: 6450867
$525,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,817 MLS ID: 6442715
$585,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,898 MLS ID: 6424012
$599,995 Beds: 4 Baths: 2.50 Sq. Feet: 2,037 MLS ID: 6381521
$550,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,219 MLS ID: 6426173
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: