This listing has been sold. Click here to see the sold details.
Start a New Search$398,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,197 MLS ID: 6448404
$430,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,478 MLS ID: 6446743
$404,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,076 MLS ID: 6428316
$429,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,733 MLS ID: 6401909
$374,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,185 MLS ID: 6404764
$375,000 Beds: 2 Baths: 1.50 Sq. Feet: 1,154 MLS ID: 6445313
$414,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,460 MLS ID: 6406410
$369,700 Beds: 2 Baths: 2.00 Sq. Feet: 1,185 MLS ID: 6409933
$415,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,220 MLS ID: 6436956
$379,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,228 MLS ID: 6406835
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: