This listing has been sold. Click here to see the sold details.
Start a New Search$574,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,908 MLS ID: 6432970
$625,000 Beds: 5 Baths: 3.50 Sq. Feet: 3,116 MLS ID: 6412431
$645,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,970 MLS ID: 6437120
$639,900 Beds: 3 Baths: 1.75 Sq. Feet: 1,669 MLS ID: 6434346
$639,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,868 MLS ID: 6417431
$650,000 Beds: 2 Baths: 2.50 Sq. Feet: 2,220 MLS ID: 6419155
$559,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,417 MLS ID: 6429919
$598,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,905 MLS ID: 6414900
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,000 MLS ID: 6374954
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,592 MLS ID: 6436418
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: