This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$684,900 Beds: 4 Baths: 3.50 Sq. Feet: 3,248 MLS ID: 6472059
$679,900 Beds: 3 Baths: 2.50 Sq. Feet: 2,225 MLS ID: 6506055
$669,900 Beds: 4 Baths: 2.50 Sq. Feet: 2,379 MLS ID: 6513868
$610,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,888 MLS ID: 6515029
$613,410 Beds: 4 Baths: 3.00 Sq. Feet: 2,743 MLS ID: 6484141
$622,757 Beds: 3 Baths: 3.50 Sq. Feet: 2,870 MLS ID: 6503282
$685,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,521 MLS ID: 6500257
$695,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,233 MLS ID: 6511675
$639,000 Beds: 5 Baths: 3.50 Sq. Feet: 3,850 MLS ID: 6461488
$599,900 Beds: 4 Baths: 2.50 Sq. Feet: 2,291 MLS ID: 6463464
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: