This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$432,990 Beds: 4 Baths: 3.00 Sq. Feet: 2,012 MLS ID: 6493389
$399,900 Beds: 4 Baths: 2.50 Sq. Feet: 1,902 MLS ID: 6478684
$428,290 Beds: 4 Baths: 2.00 Sq. Feet: 1,832 MLS ID: 6516931
$415,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,543 MLS ID: 6438208
$429,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,932 MLS ID: 6474469
$415,899 Beds: 4 Baths: 2.00 Sq. Feet: 1,836 MLS ID: 6497999
$444,995 Beds: 5 Baths: 3.00 Sq. Feet: 2,631 MLS ID: 6512396
$419,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,482 MLS ID: 6454482
$435,090 Beds: 4 Baths: 3.00 Sq. Feet: 2,049 MLS ID: 6417014
$450,000 Beds: 5 Baths: 2.00 Sq. Feet: 2,474 MLS ID: 6506394
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: