This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$440,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,360 MLS ID: 6462252
$438,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,087 MLS ID: 6452849
$435,000 Beds: 2 Baths: 1.75 Sq. Feet: 1,495 MLS ID: 6506233
$445,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,032 MLS ID: 6509331
$492,940 Beds: 4 Baths: 2.00 Sq. Feet: 1,949 MLS ID: 6498021
$480,000 Beds: 2 Baths: 1.75 Sq. Feet: 2,035 MLS ID: 6492217
$410,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,764 MLS ID: 6514808
$433,890 Beds: 4 Baths: 3.00 Sq. Feet: 2,049 MLS ID: 6493353
$479,990 Beds: 4 Baths: 3.00 Sq. Feet: 2,271 MLS ID: 6496022
$428,290 Beds: 4 Baths: 2.00 Sq. Feet: 1,832 MLS ID: 6516931
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: