This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$363,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,430 MLS ID: 6436606
$425,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,262 MLS ID: 6468019
$390,925 Beds: 3 Baths: 2.50 Sq. Feet: 1,337 MLS ID: 6517178
$419,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,154 MLS ID: 6449296
$415,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,397 MLS ID: 6516750
$439,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,253 MLS ID: 6460734
$418,000 Beds: 3 Baths: 2.50 Sq. Feet: 1,418 MLS ID: 6512487
$365,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,061 MLS ID: 6475887
$390,925 Beds: 3 Baths: 2.50 Sq. Feet: 1,273 MLS ID: 6517160
$400,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,466 MLS ID: 6513366
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: