This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$750,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,998 MLS ID: 6506255
$775,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,564 MLS ID: 6503244
$749,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,087 MLS ID: 6472355
$745,000 Beds: 5 Baths: 2.50 Sq. Feet: 3,614 MLS ID: 6474283
$720,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,517 MLS ID: 6415509
$699,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,511 MLS ID: 6515087
$699,900 Beds: 6 Baths: 3.00 Sq. Feet: 3,610 MLS ID: 6412380
$699,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,443 MLS ID: 6505574
$825,000 Beds: 5 Baths: 4.00 Sq. Feet: 4,247 MLS ID: 6452086
$715,000 Beds: 4 Baths: 2.50 Sq. Feet: 3,000 MLS ID: 6463703
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: