This listing has been sold. Click here to see the sold details.
Start a New Search$899,500 Beds: 4 Baths: 2.50 Sq. Feet: 3,198 MLS ID: 6426299
$998,000 Beds: 2 Baths: 2.50 Sq. Feet: 2,109 MLS ID: 6407828
$980,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,100 MLS ID: 6317917
$1,000,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,610 MLS ID: 6447920
$890,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,207 MLS ID: 6425725
$1,000,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,884 MLS ID: 6440648
$949,900 Beds: 3 Baths: 2.50 Sq. Feet: 2,277 MLS ID: 6418285
$895,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,781 MLS ID: 6431276
$980,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,292 MLS ID: 6359529
$920,000 Beds: 4 Baths: 2.50 Sq. Feet: 2,430 MLS ID: 6434517
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: