This listing has been sold. Click here to see the sold details.
Start a New Search$390,000 Beds: 4 Baths: 1.75 Sq. Feet: 1,319 MLS ID: 6504412
$435,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,664 MLS ID: 6502444
$416,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,543 MLS ID: 6461252
$385,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,308 MLS ID: 6474364
$425,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,892 MLS ID: 6511397
$384,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,908 MLS ID: 6503734
$425,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,150 MLS ID: 6453638
$430,000 Beds: 4 Baths: 2.75 Sq. Feet: 2,212 MLS ID: 6475496
$439,000 Beds: 4 Baths: 2.50 Sq. Feet: 1,853 MLS ID: 6488010
$445,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,877 MLS ID: 6499510
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: