Phoenix, AZ Elementary Schools

Take a look at the Phoenix, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 4 $555,975 237
Acacia Elementary School 30 $324,760 156
Adult 142 $146,979 117
Aguila Elementary School 11 $182,700 50
Aguilar School 1 $0 26
Alhambra Preschool Academy 11 $214,691 123
Alhambra Traditional School 36 $223,328 87
Alma Elementary School 3 $708,333 76
Alta E Butler School 4 $271,250 91
Alta Vista Elementary School 22 $189,636 81
Amberlea Elementary School 6 $339,629 83
Amy L. Houston Academy 2 $0 29
Anthem School 5 $433,800 177
Arrowhead Elementary School 3 $128,667 36
Arrowhead Elementary School - Phoenix 1 $0 688
Arroyo Elementary School 3 $139,967 31
Arthur M Hamilton School 4 $240,475 50
Aspire Deer Valley's Online Academy 2 $674,950 83
Asu Preparatory Academy - Polytechnic El 2 $1,595,000 1005
Augustus H. Shaw Montessori 14 $223,071 75
Avondale Middle School 1 $349,900 21
Balsz Online Academy (b.o.a.) 15 $302,657 100
Barcelona Elementary School 3 $113,333 32
Bernard Black Elementary School 64 $376,925 81
Biltmore Preparatory Academy 77 $1,023,002 116
Boulder Creek Elementary 53 $462,408 73
Bret R. Tarver Leadership Academy 6 $278,333 80
Brunson-lee Elementary School 31 $243,209 138
C I Waggoner School 1 $0 313
C J Jorgensen School 5 $306,980 147
C O Greenfield School 9 $267,583 39
Cactus View Elementary School 46 $338,032 95
Cactus Wren Elementary School 18 $284,366 76
Campo Bello Elementary School 82 $364,513 83
Capitol Elementary School 24 $285,850 84
Carol G. Peck Elementary School 2 $0 33
Cartwright Early Childhood Center 3 $201,633 56
Cartwright School 76 $242,149 95
Catalina Ventura School 21 $312,056 50
Cesar E Chavez Community School 17 $326,394 62
Challenger Middle School 1 $1 63
Chaparral Elementary School 22 $341,873 64
Charles W. Harris School 13 $287,037 57
Cheatham Elementary School 1 $420,000 75
Cherokee Elementary School 7 $1,073,771 57
Choice Learning Academy 4 $214,975 160
Cholla Middle School 2 $387,000 31
Clarendon School 57 $281,418 127
Cloves C Campbell Sr Elementary School 87 $469,955 138
Cochise Elementary School 2 $212,500 48
Collier Elementary School 1 $0 959
Constitution Elementary School 31 $277,509 67
Copper Creek Elementary School 4 $719,425 86
Copper King Elementary 18 $252,872 74
Cordova Elementary School 5 $344,064 98
Creighton Elementary School 7 $91,400 930
Creighton Virtual Academy 25 $526,956 69
David Crockett Elementary School 23 $211,852 122
Desert Cove Elementary School 33 $437,394 159
Desert Garden Elementary School 3 $466,665 138
Desert Horizon Elementary School 4 $376,225 83
Desert Mirage Elementary School 1 $0 47
Desert Mountain Elementary 3 $153,500 986
Desert Mountain School 128 $1,018,704 126
Desert Oasis Elementary School 8 $1,035,863 228
Desert Sage Elementary School 4 $743,500 68
Desert Shadows Elementary School 3 $348,333 95
Desert Trails Elementary School 145 $582,398 162
Desert View Elementary School 45 $313,440 79
Diamond Canyon Elementary 3 $0 368
Diamond Canyon School 22 $710,597 97
Discovery School 2 $127,450 120
Eagle Ridge Elementary School 49 $292,684 69
Echo Canyon K-8 4 $1,934,500 90
Echo Mountain Intermediate School 59 $254,678 73
Echo Mountain Primary School 71 $292,212 161
Ed & Verma Pastor Elementary School 21 $319,976 88
Emerson Elementary School 1 $0 117
Encanto School 85 $392,936 122
Esperanza Elementary School 92 $352,624 66
Excelencia School 15 $210,760 73
Faith North Early Childhood Learning Cen 2 $0 53
Foothills Elementary School 2 $0 63
Foothills Elementary School - Phoenix 1 $0 76
Fowler Elementary School District Virtua 30 $223,577 109
Frank Borman School 6 $271,450 83
Frank Elementary School 36 $310,275 134
G. Frank Davidson 13 $223,630 77
Galveston Elementary School 1 $0 6
Garden Lakes Elementary School 1 $0 20
Garfield School 53 $301,332 88
Gateway School 13 $184,538 28
Gavilan Peak School 10 $542,800 142
Glendale American School 5 $254,735 88
Glenn L. Downs Social Sciences Academy 8 $179,237 76
Granada Elementary School-west Campus 17 $388,976 71
Griffith Elementary School 71 $333,159 72
Heatherbrae School 16 $191,056 52
Hidden Hills Elementary School 85 $457,728 90
Holdeman Elementary School 11 $193,833 67
Holiday Park School 19 $300,421 61
Hopi Elementary School 117 $2,703,711 141
Horizon School 2 $162,500 23
Iamrsdonline Academy 1 $299,900 96
Ignacio Conchos School 21 $370,590 55
Indian Bend Elementary School 93 $273,004 112
Inspiration Mountain School 32 $611,534 59
Ira A Murphy 1 $0 26
Irene Lopez School 20 $301,945 241
Isaac Online Prep Academy 9 $212,889 152
J B Sutton Elementary School 9 $290,667 53
Jack L Kuban Elementary School 12 $278,225 81
James W. Rice Elementary School 7 $375,557 71
John F Kennedy Elementary School 18 $392,044 88
John F. Long 6 $102,500 201
John Jacobs Elementary School 46 $325,398 137
John R Davis School 8 $284,987 76
Joseph Zito Elementary School 31 $185,200 117
Justine Spitalny Ste3am School 5 $189,600 70
Kenilworth Elementary School 141 $429,914 108
Kings Ridge School 9 $351,967 48
Kingswood Elementary School 1 $0 67
Kiva Elementary School 4 $4,411,000 121
Kyrene Akimel A-al Middle School 2 $0 1388
Kyrene Altadena Middle School 8 $25,000 18
Kyrene De La Colina School 27 $695,737 115
Kyrene De La Esperanza School 29 $375,959 137
Kyrene De La Estrella Elementary School 32 $480,350 110
Kyrene De La Sierra School 63 $463,303 178
Kyrene De Las Brisas School 1 $365,000 316
Kyrene De Las Lomas School 73 $436,680 121
Kyrene De Las Manitas School 4 $297,473 28
Kyrene De Los Cerritos School 65 $835,854 103
Kyrene De Los Lagos School 29 $447,817 77
Kyrene Del Milenio 23 $482,100 53
Kyrene Middle School 2 $2,200,000 81
Kyrene Monte Vista School 24 $389,079 65
Lakeview Elementary School 39 $240,074 90
Larkspur Elementary School 48 $469,007 86
Larry C Kennedy School 53 $384,532 79
Las Brisas Elementary School 25 $430,644 65
Laveen Elementary School 15 $386,313 74
Legend Springs Elementary 1 $739,000 145
Liberty Elementary School 2 $365,000 141
Loma Linda Elementary School 32 $438,828 127
Longview Elementary School 112 $433,964 133
Lookout Mountain School 55 $684,082 86
Lowell Elementary School 12 $214,075 121
Madison #1 Elementary School 202 $647,917 92
Madison Camelview Elementary 80 $427,741 107
Madison Elementary School 16 $0 1064
Madison Heights Elementary School 83 $609,157 107
Madison Meadows School 21 $665,195 87
Madison Park School 35 $128,669 64
Madison Richard Simis School 77 $1,257,165 73
Madison Rose Lane School 115 $431,751 138
Madison Traditional Academy 2 $0 62
Magnet Traditional School 5 $332,999 90
Maie Bartlett Heard School 20 $487,030 117
Manuel Pena Jr. School 40 $338,368 72
Manzanita Elementary School 16 $345,774 59
Martin Luther King Early Childhood Cente 9 $368,533 88
Mary Mcleod Bethune School 26 $273,523 125
Maryland Elementary School 64 $329,968 94
Maurice C. Cash Elementary School 2 $400,000 82
Maxine O Bush Elementary School 48 $603,775 74
Mercury Mine Elementary School 60 $677,325 115
Mitchell Elementary School 6 $358,000 50
Mobile Elementary School 1 $45,000 97
Monte Vista Elementary School 100 $557,158 87
Montebello School 1 $0 84
Montecito Community School 16 $203,862 126
Moon Mountain School 28 $300,007 92
Mountain View Elementary School 24 $346,948 71
Moya Elementary 2 $31,150 44
Nevitt Elementary School 18 $297,978 63
New River Elementary School 9 $762,033 206
Norterra Canyon K-8 2 $0 372
Norterra Canyon School 59 $487,995 114
North Ranch Elementary School 2 $642,500 98
Ocotillo School 22 $246,484 66
Orangedale Early Learning Center 4 $111,225 120
Orangewood School 45 $440,430 91
Osborn Community Ischool 2 $474,500 117
Other 7 $186,700 237
P T Coe Elementary School 3 $369,967 32
Palm Lane 9 $283,211 80
Palo Verde Elementary School 1 $410,000 168
Palomino Intermediate School 3 $508,300 71
Palomino Primary School 75 $344,257 99
Papago School 12 $496,691 82
Park Meadows Elementary School 19 $227,294 72
Paseo Hills School 41 $329,471 65
Paseo Pointe School 1 $445,000 75
Pat Tillman Middle School 5 $304,900 100
Paul Dunbar Lawrence School 6 $263,166 96
Pendergast Elementary School 62 $287,992 64
Peralta School 13 $322,746 132
Percy L Julian School 28 $316,832 82
Phoenix #1 Iacademy 11 $537,909 56
Phoenix Prep Academy 1 $0 64
Pinnacle Peak Preparatory 5 $833,000 40
Pueblo Del Sol Middle School 2 $190,450 66
Quail Run Elementary School 47 $381,200 64
Ralph Waldo Emerson Elementary School 55 $405,427 102
Richard E Miller School 71 $675,365 101
Riverside Elementary School District (re 4 $187,349 31
Riverside Traditional School 18 $292,761 81
Roadrunner Elementary School 15 $415,879 38
Roadrunner School 1 $375,000 32
Roosevelt Elementary School 3 $558,333 304
Royal Palm Middle School 4 $325,775 37
Sahuaro School 15 $315,667 84
Sandpiper Elementary School 18 $305,761 64
Scales Technology Academy 2 $382,500 82
Sequoya Elementary School 52 $401,340 146
Sevilla Elementary School-east Campus 1 $365,000 3
Sevilla Elementary School-west Campus 29 $275,768 80
Sevilla Primary School 1 $0 75
Shaw Butte School 28 $263,535 68
Shea Middle School 1 $900,000 95
Sheely Farms Elementary School 14 $307,846 47
Silvestre S Herrera School 11 $320,435 81
Sky Crossing Elementary School 52 $790,601 103
Solano School 22 $320,132 55
Sonoran Foothills School 94 $597,253 85
Sonoran Sky Elementary School 6 $553,981 54
Southwest Elementary School 44 $444,587 72
Starlight Park College Preparatory And C 10 $246,383 97
Stetson Hills Elementary 2 $875,000 1112
Stetson Hills School 43 $553,923 75
Sun Canyon School 22 $286,406 66
Sunburst School 17 $390,406 51
Sunland Elementary School 6 $479,815 49
Sunnyslope Elementary School 53 $293,096 88
Sunridge Elementary School 8 $319,974 50
Sunrise Elementary School 34 $235,854 58
Sunset Canyon School 23 $407,961 95
Sunset Ridge Elementary School 8 $357,549 69
Sunset Ridge School 53 $696,650 81
Sunset School 10 $263,680 44
Sweetwater School 1 $339,900 41
T G Barr School 50 $360,852 69
Tavan Elementary School 66 $1,264,814 81
Tempe Elementary Online Community 2 $649,950 29
The Creighton Academy 62 $776,959 96
Thomas A Edison School 4 $273,750 128
Tolleson Virtual Academy 1 $0 32
Tomahawk School 13 $292,238 55
Trailside Point Performing Arts Academy 2 $507,490 67
Tumbleweed Elementary School 21 $381,856 49
Tuscano Elementary School 27 $407,436 55
Union Park School 60 $625,593 87
V H Lassen Elementary School 7 $212,543 55
Valencia Newcomer School 4 $88,750 50
Valley View Elementary School 1 $0 629
Valley View School 27 $439,941 71
Villa De Paz Elementary School 63 $383,248 59
Village Meadows Elementary School 34 $312,085 69
Village Vista Elementary School 3 $0 1618
Vista Del Sur Accelerated 3 $352,966 37
Washington Elementary School 145 $334,057 92
Washington Elementary School District On 4 $92,250 230
Western Valley Elementary School 5 $312,800 72
Westwind Elementary School 33 $311,607 56
Westwood Elementary School 2 $0 106
Westwood Primary School 1 $0 601
Whispering Wind Academy 77 $534,177 104
Whittier Elementary School 19 $423,674 80
Wildfire Elementary School 40 $676,888 78
Wildflower School 1 $0 890
William R Sullivan Elementary School 5 $183,778 37
William T Machan Elementary School 24 $371,525 95
Wilson Elementary School 2 $497,500 160
Yavapai Elementary School 1 $0 643

Login to My Homefinder

Pixel