Phoenix, AZ Elementary Schools

Take a look at the Phoenix, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 3 $475,300 283
Acacia Elementary School 23 $296,322 200
Adult 141 $150,997 125
Aguila Elementary School 5 $240,700 161
Alhambra Preschool Academy 14 $207,129 108
Alhambra Traditional School 53 $237,113 77
Alma Elementary School 2 $644,000 125
Alta E Butler School 11 $281,264 81
Alta Vista Elementary School 29 $203,609 87
Amberlea Elementary School 4 $376,225 112
Amy L. Houston Academy 1 $0 135
Anthem School 8 $376,962 41
Arizona Desert Elementary School 1 $0 30
Arrowhead Elementary School 2 $0 72
Arroyo Elementary School 3 $126,333 139
Arthur M Hamilton School 4 $193,675 81
Aspire Deer Valley's Online Academy 4 $0 50
Asu Preparatory Academy - Polytechnic El 2 $1,610,000 1095
Augustus H. Shaw Montessori 17 $298,588 101
Avondale Middle School 1 $329,900 111
Balsz Online Academy (b.o.a.) 14 $102,492 141
Barcelona Elementary School 4 $250,975 38
Bernard Black Elementary School 56 $340,579 89
Bicentennial South School 2 $82,500 20
Biltmore Preparatory Academy 89 $1,026,644 126
Boulder Creek Elementary 53 $395,442 94
Bret R. Tarver Leadership Academy 5 $275,780 70
Brinton Elementary 2 $0 46
Brunson-lee Elementary School 27 $188,789 192
C I Waggoner School 2 $225,000 210
C J Jorgensen School 11 $270,354 89
C O Greenfield School 5 $319,980 104
Cactus View Elementary School 40 $353,255 87
Cactus Wren Elementary School 20 $294,935 116
Campo Bello Elementary School 92 $380,353 86
Capitol Elementary School 24 $208,735 69
Carol G. Peck Elementary School 1 $199,000 6
Cartwright Early Childhood Center 5 $350,580 58
Cartwright School 92 $246,747 108
Catalina Ventura School 24 $320,583 82
Cesar E Chavez Community School 15 $245,067 68
Chaparral Elementary School 22 $382,009 76
Charles W. Harris School 5 $361,980 95
Cheatham Elementary School 1 $415,000 165
Cherokee Elementary School 10 $1,529,959 69
Choice Learning Academy 4 $240,225 227
Clarendon School 54 $285,516 143
Cloves C Campbell Sr Elementary School 81 $519,628 151
Cochise Elementary School 2 $425,000 101
Collier Elementary School 1 $0 1049
Constitution Elementary School 43 $244,723 80
Copper Canyon Elementary School 2 $0 22
Copper Creek Elementary School 4 $552,500 89
Copper King Elementary 14 $278,849 63
Cordova Elementary School 17 $285,070 62
Creighton Elementary School 8 $79,975 897
Creighton Virtual Academy 31 $429,677 63
David Crockett Elementary School 20 $242,575 75
Desert Cove Elementary School 58 $471,256 119
Desert Garden Elementary School 3 $166,667 93
Desert Horizon Elementary School 13 $295,292 44
Desert Mountain Elementary 1 $319,000 914
Desert Mountain School 136 $1,098,910 133
Desert Oasis Elementary School 9 $969,867 254
Desert Sage Elementary School 8 $459,988 31
Desert Shadows Elementary School 3 $338,333 185
Desert Springs Preparatory Elementary Sc 2 $0 31
Desert Trails Elementary School 135 $555,790 132
Desert View Elementary School 54 $357,694 93
Diamond Canyon Elementary 2 $0 605
Diamond Canyon School 33 $792,100 83
Discovery School 3 $198,333 75
Eagle Ridge Elementary School 48 $306,660 69
Echo Mountain Intermediate School 61 $289,212 101
Echo Mountain Primary School 82 $305,442 155
Ed & Verma Pastor Elementary School 16 $280,862 112
Encanto School 97 $395,228 120
Esperanza Elementary School 84 $360,779 82
Excelencia School 10 $308,870 50
Faith North Early Childhood Learning Cen 1 $0 7
Fowler Elementary School 11 $328,236 30
Fowler Elementary School District Virtua 21 $260,602 164
Frank Borman School 12 $209,217 62
Frank Elementary School 24 $313,541 126
G. Frank Davidson 20 $164,842 69
Garfield School 56 $389,582 85
Gateway School 16 $235,869 62
Gavilan Peak School 5 $496,800 169
Glendale American School 2 $249,388 179
Glendale Landmark School 2 $365,000 20
Glenn L. Downs Social Sciences Academy 5 $173,778 78
Global Academy Of Phoenix 1 $185,000 18
Granada Elementary School-east Campus 5 $254,000 12
Granada Elementary School-west Campus 20 $283,371 73
Grayhawk Elementary School 3 $538,300 15
Griffith Elementary School 73 $394,666 77
Heatherbrae School 18 $229,533 80
Hidden Hills Elementary School 91 $461,488 87
Holdeman Elementary School 20 $135,082 70
Holiday Park School 21 $280,829 73
Hopi Elementary School 126 $3,400,675 136
Iamrsdonline Academy 1 $289,900 186
Ignacio Conchos School 14 $313,421 73
Indian Bend Elementary School 84 $315,218 137
Inspiration Mountain School 28 $541,659 76
Ira A Murphy 1 $0 116
Irene Lopez School 19 $248,168 305
Isaac Online Prep Academy 7 $303,429 198
J B Sutton Elementary School 8 $303,224 84
Jack L Kuban Elementary School 14 $285,264 95
James W. Rice Elementary School 6 $298,133 77
John F Kennedy Elementary School 23 $259,987 72
John F. Long 7 $283,114 200
John Jacobs Elementary School 46 $339,748 130
John R Davis School 10 $286,970 62
Joseph Zito Elementary School 24 $244,612 106
Justine Spitalny Ste3am School 4 $245,200 31
Kenilworth Elementary School 145 $558,379 100
Kings Ridge School 10 $393,190 84
Kiva Elementary School 4 $4,385,750 125
Kyrene Akimel A-al Middle School 3 $298,333 980
Kyrene Altadena Middle School 8 $58,125 87
Kyrene De La Colina School 35 $829,660 115
Kyrene De La Esperanza School 25 $297,672 186
Kyrene De La Estrella Elementary School 36 $457,723 107
Kyrene De La Paloma School 2 $294,500 36
Kyrene De La Sierra School 69 $475,178 163
Kyrene De Las Lomas School 76 $414,543 147
Kyrene De Las Manitas School 2 $495,950 38
Kyrene De Los Cerritos School 88 $765,977 116
Kyrene De Los Lagos School 30 $473,177 74
Kyrene Del Milenio 25 $452,456 67
Kyrene Middle School 3 $1,633,167 117
Kyrene Monte Vista School 27 $537,807 54
Lakeview Elementary School 40 $276,516 96
Larkspur Elementary School 42 $517,319 66
Larry C Kennedy School 57 $406,325 87
Las Brisas Elementary School 25 $491,848 56
Laveen Elementary School 19 $338,829 73
Legend Springs Elementary 2 $842,500 35
Liberty Elementary School 2 $275,000 116
Loma Linda Elementary School 27 $362,359 131
Longview Elementary School 123 $456,687 137
Lookout Mountain School 59 $676,217 106
Lowell Elementary School 9 $165,000 132
Madison #1 Elementary School 206 $672,660 98
Madison Camelview Elementary 89 $473,282 103
Madison Elementary School 13 $0 1289
Madison Heights Elementary School 98 $827,952 102
Madison Meadows School 17 $836,432 104
Madison Park School 31 $239,413 86
Madison Richard Simis School 83 $1,063,924 81
Madison Rose Lane School 122 $600,323 145
Madrid Neighborhood School 1 $169,500 39
Magnet Traditional School 6 $496,467 77
Maie Bartlett Heard School 19 $401,189 81
Manuel Pena Jr. School 45 $361,212 102
Manzanita Elementary School 16 $315,162 64
Martin Luther King Early Childhood Cente 8 $372,975 120
Mary Mcleod Bethune School 19 $240,910 137
Maryland Elementary School 65 $308,982 111
Maurice C. Cash Elementary School 4 $253,500 55
Maxine O Bush Elementary School 51 $492,291 91
Mercury Mine Elementary School 58 $777,757 145
Mirage Elementary School 1 $449,900 39
Mitchell Elementary School 8 $361,375 59
Mobile Elementary School 1 $42,000 187
Monte Vista Elementary School 111 $545,788 95
Montecito Community School 17 $164,959 127
Moon Mountain School 8 $228,750 106
Mountain View Elementary School 30 $307,607 63
Moya Elementary 2 $31,150 134
Nevitt Elementary School 18 $339,478 43
New River Elementary School 10 $540,770 115
Norterra Canyon K-8 2 $0 462
Norterra Canyon School 48 $378,000 166
North Ranch Elementary School 11 $768,280 61
Ocotillo School 29 $260,736 81
Orangedale Early Learning Center 3 $0 153
Orangewood School 51 $436,472 82
Osborn Community Ischool 5 $189,800 62
Other 7 $294,429 243
P T Coe Elementary School 9 $302,744 42
Palm Lane 11 $294,173 50
Palomino Intermediate School 5 $310,760 84
Palomino Primary School 62 $319,233 105
Papago School 16 $394,462 72
Park Meadows Elementary School 21 $198,833 73
Paseo Hills School 41 $330,593 71
Pat Tillman Middle School 3 $366,333 197
Paul Dunbar Lawrence School 4 $209,500 117
Pendergast Elementary School 57 $297,240 84
Peralta School 11 $288,827 134
Percy L Julian School 29 $294,817 113
Phoenix #1 Iacademy 19 $255,410 78
Pinnacle Peak Preparatory 5 $727,799 26
Pueblo Del Sol Middle School 3 $179,333 59
Quail Run Elementary School 50 $471,062 60
Ralph Waldo Emerson Elementary School 55 $431,200 116
Richard E Miller School 67 $834,889 115
Riverside Elementary School District (re 4 $278,500 38
Riverside Traditional School 22 $297,027 99
Roadrunner Elementary School 22 $386,190 61
Roadrunner School 3 $339,667 81
Roosevelt Elementary School 2 $837,500 501
Royal Palm Middle School 4 $217,250 37
Sahuaro School 7 $353,986 86
Sandpiper Elementary School 17 $326,347 64
Scales Technology Academy 1 $440,000 92
Sentinel Elementary School 1 $510,000 41
Sequoya Elementary School 38 $302,076 205
Sevilla Elementary School-east Campus 8 $213,725 37
Sevilla Elementary School-west Campus 16 $261,674 125
Shaw Butte School 38 $278,442 88
Shea Middle School 1 $425,000 40
Sheely Farms Elementary School 20 $257,729 59
Sierra Verde Steam Academy 2 $0 21
Silvestre S Herrera School 10 $298,759 111
Sky Crossing Elementary School 34 $936,888 129
Solano School 29 $464,259 59
Sonoran Foothills School 85 $586,112 97
Sonoran Sky Elementary School 5 $500,598 115
Southwest Elementary School 43 $400,876 95
Starlight Park College Preparatory And C 9 $317,311 39
Stetson Hills Elementary 2 $875,000 1202
Stetson Hills School 43 $546,236 83
Sun Canyon School 24 $262,021 91
Sunburst School 11 $506,126 110
Sunland Elementary School 8 $327,319 77
Sunnyslope Elementary School 45 $373,482 83
Sunridge Elementary School 7 $348,384 95
Sunrise Elementary School 48 $254,384 51
Sunset Canyon School 26 $437,258 74
Sunset Ridge Elementary School 6 $475,632 117
Sunset Ridge School 61 $661,932 95
Sunset School 7 $194,786 53
Sunset Vista 1 $465,000 32
Sweetwater Community School 1 $0 48
Sweetwater School 1 $0 4
T G Barr School 67 $348,994 99
Tavan Elementary School 61 $1,236,600 82
Tempe Elementary Online Community 1 $950,000 104
The Creighton Academy 59 $666,093 103
Thomas A Edison School 4 $131,250 146
Tolleson Virtual Academy 1 $0 45
Tomahawk School 24 $334,866 66
Trailside Point Performing Arts Academy 1 $509,990 27
Tumbleweed Elementary School 21 $394,411 58
Tuscano Elementary School 28 $403,150 79
Union Park School 40 $576,397 100
V H Lassen Elementary School 7 $209,414 32
Valencia Newcomer School 4 $172,750 125
Valley View Elementary School 1 $0 719
Valley View School 31 $670,676 77
Villa De Paz Elementary School 71 $407,822 56
Village Meadows Elementary School 41 $342,309 66
Village Vista Elementary School 3 $0 1708
Vista Del Sur Accelerated 2 $462,450 72
Ward Traditional Academy 1 $0 11
Washington Elementary School 183 $298,622 87
Washington Elementary School District On 7 $270,257 77
Western Valley Elementary School 4 $281,675 58
Westwind Elementary School 44 $397,979 58
Westwood Elementary School 2 $0 196
Westwood Primary School 1 $0 691
Whispering Wind Academy 76 $524,820 113
Whitman Elementary School 1 $0 10
Whittier Elementary School 23 $418,813 78
Wildfire Elementary School 40 $661,717 54
Wildflower School 1 $0 980
William R Sullivan Elementary School 7 $183,429 82
William T Machan Elementary School 24 $321,242 119
Wilson Elementary School 2 $319,500 27
Wilson Primary School 1 $312,000 12
Wood School 1 $375,000 37
Yavapai Elementary School 1 $0 733

Login to My Homefinder