Phoenix, AZ Elementary Schools

Take a look at the Phoenix, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 7 $547,521 138
Acacia Elementary School 21 $328,771 189
Adult 189 $145,794 99
Aguila Elementary School 2 $325,000 26
Alfred F Garcia School 1 $650,000 708
Alhambra Preschool Academy 13 $263,961 93
Alhambra Traditional School 47 $345,678 92
Alma Elementary School 1 $799,999 66
Alta E Butler School 8 $217,125 89
Alta Vista Elementary School 31 $196,580 84
Amberlea Elementary School 3 $372,067 62
Amy L. Houston Academy 2 $62,450 20
Anthem School 9 $589,810 129
Arrowhead Elementary School 2 $249,950 224
Arrowhead Elementary School - Phoenix 1 $0 597
Arroyo Elementary School 1 $379,000 3
Arthur M Hamilton School 9 $248,997 84
Asante Preparatory Academy 2 $415,990 19
Asu Preparatory Academy - Polytechnic El 2 $1,590,000 914
Augustus H. Shaw Montessori 6 $319,150 77
Avondale Middle School 2 $0 6
Balsz Online Academy (b.o.a.) 13 $529,069 79
Barcelona Elementary School 4 $173,450 124
Bellair Elementary School 1 $0 506
Bernard Black Elementary School 53 $377,783 57
Bicentennial South School 1 $154,900 169
Biltmore Preparatory Academy 74 $1,007,739 116
Boulder Creek Elementary 80 $523,684 71
Bret R. Tarver Leadership Academy 8 $357,112 82
Bret Tarver Education Complex 1 $235,000 141
Brunson-lee Elementary School 22 $224,636 159
Byron A. Barry School 1 $339,000 85
C I Waggoner School 1 $0 222
C J Jorgensen School 6 $412,317 128
C O Greenfield School 6 $424,650 62
Cactus View Elementary School 34 $366,215 60
Cactus Wren Elementary School 17 $287,723 78
Campo Bello Elementary School 96 $321,990 66
Canyon Springs Stem Academy 1 $0 60
Capitol Elementary School 17 $371,171 116
Carminati School 1 $329,999 24
Carol G. Peck Elementary School 1 $117,500 7
Cartwright Early Childhood Center 1 $305,000 12
Cartwright School 81 $247,884 81
Catalina Ventura School 17 $333,159 81
Cesar E Chavez Community School 16 $356,569 107
Challenger Middle School 1 $379,000 176
Chaparral Elementary School 21 $369,395 54
Charles W. Harris School 6 $180,817 44
Cherokee Elementary School 13 $1,267,138 81
Choice Learning Academy 3 $86,667 215
Cholla Middle School 1 $399,500 39
Clarendon School 62 $277,692 160
Cloves C Campbell Sr Elementary School 95 $503,140 124
Collier Elementary School 1 $0 868
Constitution Elementary School 31 $321,996 54
Copper Canyon Elementary School 1 $0 7
Copper Creek Elementary School 4 $637,475 21
Copper King Elementary 18 $290,206 84
Cordova Elementary School 4 $306,530 114
Creighton Elementary School 7 $91,400 839
Creighton Virtual Academy 23 $290,724 71
David Crockett Elementary School 25 $203,720 78
Desert Cove Elementary School 53 $505,690 104
Desert Garden Elementary School 5 $205,800 91
Desert Horizon Elementary School 7 $347,857 51
Desert Mountain Elementary 4 $2,490,125 795
Desert Mountain School 144 $1,183,287 118
Desert Oasis Elementary School 7 $1,165,670 222
Desert Sage Elementary School 6 $178,333 35
Desert Shadows Elementary School 4 $331,225 261
Desert Springs Preparatory Elementary Sc 4 $690,000 69
Desert Sunset Elementary School 1 $357,500 68
Desert Trails Elementary School 156 $587,928 150
Desert View Elementary School 52 $346,171 78
Desert Willow Elementary School 1 $799,999 30
Diamond Canyon Elementary 4 $0 218
Diamond Canyon School 29 $689,175 73
Discovery School 3 $834,933 99
Eagle Ridge Elementary School 47 $346,666 72
Echo Canyon K-8 2 $2,987,500 139
Echo Mountain Intermediate School 46 $281,056 69
Echo Mountain Primary School 95 $276,651 140
Ed & Verma Pastor Elementary School 21 $315,486 74
Emerson Elementary School 1 $0 26
Encanto School 106 $406,524 152
Esperanza Elementary School 88 $362,431 71
Excelencia School 14 $250,548 97
Fireside Elementary School 7 $0 30
Foothills Elementary School 1 $0 6
Foothills Elementary School - Phoenix 1 $0 20
Fowler Elementary School 29 $228,062 110
Frank Borman School 4 $272,000 84
Frank Elementary School 38 $310,703 119
Fuller Elementary School 1 $420,000 116
G. Frank Davidson 16 $233,856 51
Garfield School 48 $319,747 123
Gateway School 10 $270,032 114
Gavilan Peak School 11 $589,354 71
Glendale American School 5 $257,980 89
Glendale Landmark School 1 $349,900 68
Glenn L. Downs School 1 $349,900 554
Glenn L. Downs Social Sciences Academy 8 $201,099 74
Granada Elementary School-east Campus 14 $294,691 99
Griffith Elementary School 72 $407,705 79
Heatherbrae School 5 $229,800 45
Hidden Hills Elementary School 70 $516,616 108
Holdeman Elementary School 6 $200,317 47
Holiday Park School 19 $324,303 53
Hopi Elementary School 148 $3,032,059 128
Iamrsdonline Academy 1 $299,900 5
Ignacio Conchos School 9 $379,489 92
Indian Bend Elementary School 89 $274,700 111
Inspiration Mountain School 28 $574,643 55
Irene Lopez School 19 $369,831 254
Ironwood Elementary School 5 $0 48
Isaac Online Prep Academy 7 $226,486 163
J B Sutton Elementary School 5 $332,580 52
Jack L Kuban Elementary School 14 $245,989 62
James W. Rice Elementary School 9 $315,989 80
John F Kennedy Elementary School 22 $566,236 90
John F. Long 8 $224,235 165
John Jacobs Elementary School 54 $315,157 97
John R Davis School 9 $303,878 93
Joseph Zito Elementary School 17 $193,552 169
Justine Spitalny Ste3am School 6 $295,083 69
Kenilworth Elementary School 164 $599,129 94
Kings Ridge School 12 $293,058 80
Kiva Elementary School 6 $3,970,000 108
Kyrene Akimel A-al Middle School 2 $225,000 1334
Kyrene Altadena Middle School 7 $42,843 287
Kyrene Centennial Middle School 2 $359,500 166
Kyrene De La Colina School 32 $909,099 90
Kyrene De La Esperanza School 30 $442,870 130
Kyrene De La Estrella Elementary School 35 $559,700 80
Kyrene De La Sierra School 79 $498,506 130
Kyrene De Las Brisas School 1 $385,000 225
Kyrene De Las Lomas School 74 $441,716 109
Kyrene De Las Manitas School 3 $546,263 137
Kyrene De Los Cerritos School 63 $908,914 104
Kyrene De Los Lagos School 35 $479,446 66
Kyrene Del Milenio 22 $462,241 32
Kyrene Digital Academy 1 $674,900 285
Kyrene Monte Vista School 22 $513,123 45
Kyrene Traditional Academy 1 $629,900 12
Lakeview Elementary School 46 $232,418 97
Larkspur Elementary School 52 $486,139 70
Larry C Kennedy School 46 $449,002 93
Las Brisas Elementary School 27 $456,548 49
Laveen Elementary School 19 $375,614 54
Legend Springs Elementary 1 $750,000 54
Liberty Elementary School 1 $200,000 102
Loma Linda Elementary School 38 $414,521 102
Longview Elementary School 129 $542,428 115
Lookout Mountain School 65 $649,546 70
Lowell Elementary School 24 $318,229 63
Madison #1 Elementary School 238 $821,390 92
Madison #1 Middle School 3 $0 897
Madison Camelview Elementary 104 $470,088 84
Madison Elementary School 20 $65,750 943
Madison Heights Elementary School 90 $592,294 95
Madison Meadows School 16 $580,031 88
Madison Park School 44 $303,637 86
Madison Richard Simis School 97 $1,121,815 66
Madison Rose Lane School 123 $762,938 122
Madison Traditional Academy 1 $0 8
Madrid Neighborhood School 1 $382,500 27
Magnet Traditional School 7 $356,985 71
Maie Bartlett Heard School 29 $534,993 80
Manuel Pena Jr. School 32 $328,030 57
Manzanita Elementary School 20 $278,745 68
Martin Luther King Early Childhood Cente 8 $431,712 67
Mary Mcleod Bethune School 33 $271,933 103
Maryland Elementary School 56 $299,698 91
Maurice C. Cash Elementary School 5 $494,798 91
Maxine O Bush Elementary School 36 $671,733 74
Mercury Mine Elementary School 53 $820,568 115
Mirage Elementary School 1 $285,000 108
Mitchell Elementary School 2 $179,950 138
Mobile Elementary School 1 $50,000 6
Monte Vista Elementary School 113 $546,260 90
Montecito Community School 17 $170,241 100
Moon Mountain School 32 $235,495 93
Mountain Shadows Elementary School 1 $825,000 377
Mountain View Elementary School 32 $272,096 89
Moya Elementary 2 $188,450 46
Nevitt Elementary School 10 $303,890 37
New River Elementary School 9 $783,433 178
Norterra Canyon K-8 5 $0 338
Norterra Canyon School 52 $464,496 92
North Ranch Elementary School 5 $317,600 70
Ocotillo School 25 $270,413 67
Orangedale Early Learning Center 3 $137,333 84
Orangewood School 43 $465,835 68
Osborn Community Ischool 5 $120,000 135
Other 8 $275,812 185
P T Coe Elementary School 5 $327,560 101
Palm Lane 8 $356,838 95
Palo Verde Elementary School 2 $379,950 58
Palomino Intermediate School 5 $468,600 49
Palomino Primary School 78 $283,042 83
Papago School 15 $389,266 48
Park Meadows Elementary School 20 $215,330 81
Paseo Hills Elementary 1 $0 19
Paseo Hills School 47 $315,757 78
Pat Tillman Middle School 3 $159,967 106
Paul Dunbar Lawrence School 5 $348,800 71
Pendergast Elementary School 57 $300,698 76
Peralta School 13 $263,677 146
Percy L Julian School 12 $235,500 113
Phoenix #1 Iacademy 9 $588,778 88
Pinnacle Peak Preparatory 4 $1,274,488 35
Pueblo Del Sol Middle School 3 $297,967 107
Pvonline 1 $29,500 125
Quail Run Elementary School 37 $461,195 47
Ralph Waldo Emerson Elementary School 68 $448,290 110
Richard E Miller School 84 $595,294 68
Riverside Elementary School District (re 4 $355,700 39
Riverside Traditional School 17 $320,632 66
Roadrunner Elementary School 16 $395,666 58
Roadrunner School 1 $339,000 108
Rogers Ranch School 2 $182,500 24
Roosevelt Elementary School 5 $335,000 430
Royal Palm Middle School 1 $0 34
Saguaro Elementary School 1 $0 7
Sahuaro School 9 $393,033 115
Sandpiper Elementary School 18 $420,628 94
Scales Technology Academy 2 $342,500 71
Sequoya Elementary School 46 $459,191 196
Sevilla Elementary School-east Campus 29 $288,934 60
Shaw Butte School 33 $296,777 87
Shea Middle School 2 $779,900 50
Sheely Farms Elementary School 9 $285,867 48
Sierra Verde Steam Academy 1 $650,000 12
Sierra Vista Elementary School 1 $0 1035
Silvestre S Herrera School 13 $312,674 45
Sky Crossing Elementary School 60 $846,400 92
Solano School 30 $423,573 71
Sonoran Foothills School 96 $618,250 82
Sonoran Sky Elementary School 6 $453,050 18
Southwest Elementary School 35 $436,985 64
Starlight Park College Preparatory And C 17 $274,052 63
Stetson Hills Elementary 2 $875,000 1021
Stetson Hills School 48 $696,287 65
Sun Canyon School 15 $267,380 78
Sunburst School 9 $518,111 61
Sunland Elementary School 10 $325,779 66
Sunnyslope Elementary School 52 $249,421 94
Sunridge Elementary School 4 $290,475 84
Sunrise Elementary School 32 $107,622 70
Sunset Canyon School 29 $393,507 99
Sunset Ridge Elementary - Phoenix 1 $275,000 887
Sunset Ridge Elementary School 11 $366,745 60
Sunset Ridge School 63 $579,034 75
Sunset School 9 $264,372 62
Sweetwater School 1 $0 60
T G Barr School 52 $374,519 65
Tavan Elementary School 66 $1,268,158 78
Tempe Elementary Online Community 2 $349,450 19
Terramar Academy Of The Arts 1 $0 31
The Creighton Academy 63 $700,371 92
Thomas A Edison School 4 $247,307 124
Tolleson Virtual Academy 3 $383,333 23
Tomahawk School 19 $317,405 67
Trailside Point Performing Arts Academy 4 $479,490 14
Tumbleweed Elementary School 19 $376,842 60
Tuscano Elementary School 28 $428,267 55
Union Park School 82 $582,993 80
V H Lassen Elementary School 7 $244,520 63
Valencia Newcomer School 2 $179,500 301
Valley View Elementary School 1 $0 538
Valley View School 20 $474,319 71
Villa De Paz Elementary School 38 $347,559 67
Village Meadows Elementary School 34 $298,544 68
Village Vista Elementary School 3 $0 1527
Washington Elementary School 150 $364,722 98
Washington Elementary School District On 5 $117,800 227
Western Valley Elementary School 5 $316,580 38
Westwind Elementary School 37 $339,867 68
Westwood Elementary School 8 $0 80
Westwood Primary School 1 $0 510
Whispering Wind Academy 85 $534,560 78
Whittier Elementary School 20 $445,090 78
Wildfire Elementary School 52 $719,110 60
Wildflower School 2 $0 1146
William R Sullivan Elementary School 9 $160,167 92
William T Machan Elementary School 32 $403,181 85
Wilson Elementary School 5 $334,800 83
Wilson Primary School 2 $0 5
Wood School 1 $380,000 33
Yavapai Elementary School 1 $0 552

Login to My Homefinder

Pixel