Phoenix, AZ Elementary Schools

Take a look at the Phoenix, AZ Elementary Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 5 $632,730 194
Acacia Elementary School 29 $320,265 144
Adult 163 $137,458 103
Aguila Elementary School 7 $192,857 29
Aire Libre Elementary School 1 $0 22
Alhambra Preschool Academy 12 $242,066 114
Alhambra Traditional School 44 $342,332 70
Alma Elementary School 2 $749,500 56
Alta E Butler School 4 $226,222 73
Alta Vista Elementary School 28 $185,996 92
Amberlea Elementary School 3 $344,667 95
Anna Marie Jacobson Elementary School 1 $0 34
Anthem School 9 $639,876 111
Arrowhead Elementary School 2 $199,500 233
Arrowhead Elementary School - Phoenix 1 $0 642
Arthur M Hamilton School 6 $256,813 119
Aspire Deer Valley's Online Academy 1 $0 16
Asu Preparatory Academy - Polytechnic El 2 $1,595,000 959
Augustus H. Shaw Montessori 8 $196,750 79
Avondale Middle School 2 $0 51
Balsz Online Academy (b.o.a.) 17 $235,815 101
Barcelona Elementary School 2 $214,950 111
Bernard Black Elementary School 65 $373,732 60
Biltmore Preparatory Academy 82 $953,980 120
Boulder Creek Elementary 69 $531,459 68
Bret R. Tarver Leadership Academy 7 $325,400 84
Brunson-lee Elementary School 27 $305,744 156
C I Waggoner School 1 $0 267
C J Jorgensen School 4 $375,475 157
C O Greenfield School 8 $410,262 55
Cactus View Elementary School 48 $358,620 72
Cactus Wren Elementary School 15 $248,813 107
Campo Bello Elementary School 97 $346,949 79
Capitol Elementary School 19 $400,721 110
Carol G. Peck Elementary School 2 $58,750 32
Cartwright Early Childhood Center 3 $101,667 25
Cartwright School 73 $254,645 104
Catalina Ventura School 14 $335,829 62
Cesar E Chavez Community School 11 $258,909 89
Challenger Middle School 2 $189,501 119
Chaparral Elementary School 25 $298,864 69
Charles W. Harris School 13 $264,368 46
Cheatham Elementary School 3 $140,000 21
Cherokee Elementary School 10 $881,920 40
Choice Learning Academy 3 $86,667 260
Cholla Middle School 1 $325,000 1
Clarendon School 62 $306,705 148
Cloves C Campbell Sr Elementary School 99 $478,419 125
Cochise Elementary School 2 $149,500 17
Collier Elementary School 1 $0 913
Constitution Elementary School 34 $317,508 66
Copper Creek Elementary School 5 $583,540 41
Copper King Elementary 24 $310,904 81
Cordova Elementary School 3 $298,707 170
Creighton Elementary School 7 $91,400 884
Creighton Virtual Academy 27 $495,381 49
David Crockett Elementary School 21 $204,176 112
Desert Cove Elementary School 43 $469,830 119
Desert Garden Elementary School 5 $204,000 136
Desert Horizon Elementary School 5 $309,980 44
Desert Mirage Elementary School 1 $0 1
Desert Mountain Elementary 4 $115,125 716
Desert Mountain School 143 $1,172,593 132
Desert Oasis Elementary School 7 $1,172,986 239
Desert Sage Elementary School 3 $751,000 61
Desert Shadows Elementary School 4 $324,975 133
Desert Springs Preparatory Elementary Sc 2 $742,500 100
Desert Trails Elementary School 167 $611,892 131
Desert View Elementary School 60 $325,732 67
Desert Willow Elementary School 1 $1,025,000 75
Diamond Canyon Elementary 3 $0 322
Diamond Canyon School 27 $656,857 69
Discovery School 3 $201,633 50
Eagle Ridge Elementary School 41 $345,024 64
Echo Canyon K-8 1 $5,350,000 246
Echo Mountain Intermediate School 51 $285,901 78
Echo Mountain Primary School 80 $271,418 183
Ed & Verma Pastor Elementary School 28 $303,553 62
Emerson Elementary School 1 $0 71
Encanto School 102 $389,481 135
Esperanza Elementary School 89 $372,696 76
Excelencia School 14 $161,483 63
Faith North Early Childhood Learning Cen 1 $0 18
Fireside Elementary School 3 $0 101
Foothills Elementary School 2 $0 17
Foothills Elementary School - Phoenix 1 $0 30
Fowler Elementary School 28 $258,718 120
Frank Borman School 5 $284,940 80
Frank Elementary School 30 $299,307 149
Fuller Elementary School 1 $0 29
G. Frank Davidson 12 $190,850 64
Garfield School 57 $349,289 103
Gateway School 9 $274,656 131
Gavilan Peak School 10 $553,400 113
Glendale American School 6 $148,333 87
Glendale Landmark School 1 $360,000 39
Glenn L. Downs Social Sciences Academy 10 $176,689 45
Global Academy Of Phoenix 1 $0 5
Granada Elementary School-east Campus 15 $311,904 77
Griffith Elementary School 93 $305,082 64
Heatherbrae School 13 $193,608 45
Hidden Hills Elementary School 74 $460,236 105
Holdeman Elementary School 10 $149,890 43
Holiday Park School 17 $318,918 49
Hopi Elementary School 138 $2,925,450 122
Iamrsdonline Academy 1 $299,900 50
Ignacio Conchos School 16 $387,594 58
Indian Bend Elementary School 94 $297,610 104
Inspiration Mountain School 26 $612,795 49
Irene Lopez School 16 $305,806 288
Ironwood Elementary School 1 $0 73
Isaac Online Prep Academy 8 $223,938 127
J B Sutton Elementary School 5 $385,780 42
Jack L Kuban Elementary School 13 $216,031 87
James W. Rice Elementary School 10 $314,980 75
John F Kennedy Elementary School 17 $364,354 97
John F. Long 9 $240,989 115
John Jacobs Elementary School 52 $326,530 122
John R Davis School 11 $253,536 103
Joseph Zito Elementary School 23 $165,243 119
Justine Spitalny Ste3am School 6 $261,084 69
Kenilworth Elementary School 146 $550,131 112
Kings Ridge School 7 $316,371 78
Kingswood Elementary School 1 $0 21
Kiva Elementary School 6 $4,324,667 100
Kyrene Akimel A-al Middle School 1 $0 2705
Kyrene Altadena Middle School 7 $35,714 332
Kyrene Centennial Middle School 1 $664,300 37
Kyrene De La Colina School 32 $900,444 117
Kyrene De La Esperanza School 27 $379,737 147
Kyrene De La Estrella Elementary School 37 $556,447 86
Kyrene De La Mariposa School 1 $0 1
Kyrene De La Sierra School 77 $490,968 148
Kyrene De Las Brisas School 1 $365,000 270
Kyrene De Las Lomas School 70 $425,183 121
Kyrene De Las Manitas School 2 $217,450 32
Kyrene De Los Cerritos School 63 $989,379 101
Kyrene De Los Lagos School 33 $424,560 61
Kyrene Del Milenio 22 $508,264 44
Kyrene Middle School 3 $2,133,000 84
Kyrene Monte Vista School 25 $427,768 56
Kyrene Traditional Academy 1 $575,000 57
Lakeview Elementary School 47 $254,190 69
Larkspur Elementary School 48 $502,168 74
Larry C Kennedy School 44 $455,811 85
Las Brisas Elementary School 27 $514,614 50
Laveen Elementary School 22 $401,848 51
Legend Springs Elementary 2 $624,500 72
Liberty Elementary School 2 $365,000 95
Loma Linda Elementary School 32 $369,597 113
Longview Elementary School 140 $445,933 120
Lookout Mountain School 58 $621,721 73
Lowell Elementary School 20 $269,330 91
Madison #1 Elementary School 200 $807,183 94
Madison #1 Middle School 2 $0 26
Madison Camelview Elementary 90 $379,576 97
Madison Elementary School 20 $18,250 959
Madison Heights Elementary School 90 $648,171 98
Madison Meadows School 23 $690,707 76
Madison Park School 36 $153,971 112
Madison Richard Simis School 92 $1,184,231 77
Madison Rose Lane School 121 $596,834 121
Madison Traditional Academy 4 $0 28
Madrid Neighborhood School 1 $349,990 45
Magnet Traditional School 5 $319,799 98
Maie Bartlett Heard School 24 $500,804 107
Manuel Pena Jr. School 41 $333,628 63
Manzanita Elementary School 23 $288,600 48
Martin Luther King Early Childhood Cente 12 $371,650 62
Mary Mcleod Bethune School 24 $270,571 126
Maryland Elementary School 63 $337,396 88
Maurice C. Cash Elementary School 3 $501,300 71
Maxine O Bush Elementary School 46 $571,787 59
Mercury Mine Elementary School 61 $756,575 116
Mitchell Elementary School 7 $286,271 38
Mobile Elementary School 1 $45,000 51
Monte Vista Elementary School 110 $602,519 77
Montebello School 1 $0 38
Montecito Community School 12 $174,567 144
Moon Mountain School 35 $314,948 65
Mountain View Elementary School 26 $298,984 75
Moya Elementary 2 $173,450 57
Nevitt Elementary School 13 $302,215 48
New River Elementary School 11 $720,035 140
Norterra Canyon K-8 7 $0 415
Norterra Canyon School 60 $540,625 87
North Ranch Elementary School 4 $330,125 34
Ocotillo School 23 $259,272 86
Orangedale Early Learning Center 3 $151,633 105
Orangewood School 46 $410,898 71
Osborn Community Ischool 3 $316,333 78
Other 8 $215,925 210
P T Coe Elementary School 5 $335,000 25
Palm Lane 11 $362,073 91
Palo Verde Elementary School 2 $385,000 76
Palomino Intermediate School 2 $524,000 45
Palomino Primary School 73 $332,275 91
Papago School 14 $474,779 57
Park Meadows Elementary School 20 $242,185 78
Paseo Hills Elementary 1 $0 37
Paseo Hills School 35 $300,727 101
Paseo Pointe School 1 $455,000 29
Pat Tillman Middle School 4 $131,225 85
Paul Dunbar Lawrence School 6 $263,332 50
Pendergast Elementary School 55 $289,506 59
Peralta School 13 $282,954 124
Percy L Julian School 15 $285,326 110
Phoenix #1 Iacademy 9 $672,333 73
Phoenix Prep Academy 1 $0 18
Pinnacle Peak Preparatory 1 $1,499,000 64
Pueblo Del Sol Middle School 3 $287,967 152
Quail Run Elementary School 40 $378,705 61
Ralph Waldo Emerson Elementary School 62 $449,108 111
Richard E Miller School 83 $612,332 73
Riverside Elementary School District (re 4 $166,500 28
Riverside Traditional School 21 $294,648 61
Roadrunner Elementary School 16 $398,106 51
Roadrunner School 2 $354,500 81
Rogers Ranch School 1 $0 74
Roosevelt Elementary School 8 $209,375 308
Royal Palm Middle School 2 $414,700 26
Sahuaro School 10 $396,310 88
Sandpiper Elementary School 18 $396,250 89
Scales Technology Academy 2 $342,500 116
Sequoya Elementary School 44 $436,945 194
Sevilla Elementary School-east Campus 32 $302,281 81
Sevilla Primary School 1 $0 29
Shaw Butte School 29 $261,050 70
Shea Middle School 1 $975,000 49
Sheely Farms Elementary School 12 $322,804 33
Sierra Verde Steam Academy 1 $650,000 32
Silvestre S Herrera School 13 $264,205 78
Sky Crossing Elementary School 58 $842,798 95
Solano School 31 $522,364 64
Sonoran Foothills School 103 $639,007 82
Sonoran Sky Elementary School 6 $508,883 30
Southwest Elementary School 41 $487,784 54
Starlight Park College Preparatory And C 14 $305,545 73
Stetson Hills Elementary 2 $875,000 1066
Stetson Hills School 42 $683,509 67
Sun Canyon School 16 $318,787 71
Sunburst School 15 $589,267 46
Sunland Elementary School 8 $232,975 91
Sunnyslope Elementary School 60 $248,026 77
Sunridge Elementary School 6 $299,633 65
Sunrise Elementary School 39 $190,980 79
Sunset Canyon School 29 $363,231 87
Sunset Ridge Elementary - Phoenix 1 $275,000 932
Sunset Ridge Elementary School 11 $309,944 57
Sunset Ridge School 60 $732,712 70
Sunset School 7 $203,500 47
T G Barr School 57 $371,510 77
Tavan Elementary School 71 $1,196,576 74
Tempe Elementary Online Community 4 $186,000 39
The Creighton Academy 62 $717,329 99
Thomas A Edison School 4 $259,750 117
Tolleson Virtual Academy 3 $361,333 41
Tomahawk School 15 $325,252 89
Trailside Point Performing Arts Academy 2 $525,990 59
Tumbleweed Elementary School 23 $374,365 44
Tuscano Elementary School 23 $432,667 70
Union Park School 68 $651,577 76
V H Lassen Elementary School 5 $288,370 34
Valencia Newcomer School 2 $0 278
Valley View Elementary School 1 $0 583
Valley View School 24 $515,179 79
Villa De Paz Elementary School 56 $365,959 58
Village Meadows Elementary School 34 $301,654 69
Village Vista Elementary School 3 $0 1572
Vista Del Sur Accelerated 2 $359,950 5
Washington Elementary School 149 $329,706 91
Washington Elementary School District On 6 $131,500 224
Western Valley Elementary School 6 $249,650 35
Westwind Elementary School 30 $350,640 63
Westwood Elementary School 2 $0 60
Westwood Primary School 1 $0 555
Whispering Wind Academy 82 $583,345 86
Whittier Elementary School 23 $393,200 66
Wildfire Elementary School 48 $683,341 76
Wildflower School 2 $0 1191
William R Sullivan Elementary School 7 $154,143 59
William T Machan Elementary School 25 $373,984 78
Wilson Elementary School 5 $428,000 56
Wilson Primary School 1 $0 50
Wood School 2 $367,500 44
Yavapai Elementary School 1 $0 597

Login to My Homefinder

Pixel