Phoenix, AZ High Schools

Take a look at the Phoenix, AZ High Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Adult 162 $136,918 104
Alhambra High School 159 $333,136 85
Apollo High School 23 $343,543 50
Arcadia High School 210 $2,340,567 106
Asu Preparatory Academy - Phoenix High S 1 $1,600,000 943
Asu Preparatory Academy - Polytechnic Hi 1 $1,590,000 974
Barry Goldwater High School 398 $480,269 91
Betty Fairfax High School 33 $309,794 64
Bostrom Alternative Center 3 $0 68
Boulder Creek High School 262 $895,391 121
Buckeye Union High School 2 $465,000 87
Cactus Shadows High School 1 $1,025,000 75
Camelback High School 853 $568,912 114
Carl Hayden High School 71 $221,057 69
Central High School 692 $506,310 108
Cesar Chavez High School 219 $403,226 73
Chaparral Elementary School - Phoenix 2 $0 1176
Chaparral High School 55 $515,342 120
Compass Center 1 $0 9
Copper Canyon High School 44 $336,490 66
Corona Del Sol High School 1 $0 267
Cortez High School 113 $227,740 72
Curiel Annex School 2 $319,900 442
Deer Valley High School 100 $502,222 78
Desert Vista High School 252 $626,487 113
Glendale High School 73 $323,107 67
Greenway High School 88 $367,421 86
Horizon High School 26 $425,935 85
La Joya Community High School 11 $255,618 143
Maryvale High School 109 $254,188 87
Mcclintock High School 3 $338,333 71
Metro Tech High School 22 $345,495 153
Moon Valley High School 91 $309,671 76
Mountain Pointe High School 156 $482,139 118
Mountain Ridge High School 27 $641,632 63
Mountainside High School 1 $5,995,000 985
North Canyon High School 297 $338,036 100
North High School 400 $488,030 110
Other 2 $0 28
Paradise Valley High School 360 $376,521 105
Parkview Elementary 1 $410,000 79
Phoenix Coding Academy 19 $437,784 199
Phoenix Prep Academy 2 $0 32
Phoenix Union Bioscience High School 77 $450,073 151
Phoenix Union Cyber High School 2 $0 30
Pinnacle High School 388 $616,415 106
Polaris High School 1 $0 642
Pxu City 8 $261,625 56
Saguaro High School 8 $3,243,500 220
Sandra Day O'connor High School 107 $701,083 97
Shadow Mountain High School 221 $558,414 97
Sierra Linda High School 40 $349,994 97
South Mountain High School 305 $403,982 100
Sunnyslope High School 258 $414,107 83
Sweetwater Community School 1 $349,999 25
Tempe High School 50 $321,924 99
Thunderbird High School 181 $409,369 85
Tolleson Union High School 112 $341,227 51
Trevor Browne High School 172 $274,447 82
University High School 1 $399,000 91
Washington High School 162 $348,746 86
West Point High School 9 $380,098 120
Westview High School 69 $292,536 71

Login to My Homefinder

Pixel