Phoenix, AZ Middle Schools

Take a look at the Phoenix, AZ Middle Schools below to find homes for sale in your targeted area. Click any of the Phoenix High Schools below to view area homes for sale.

Click any of the Phoenix Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abraham Lincoln Traditional School 4 $325,875 41
Adult 163 $137,458 103
Aguila Elementary School 7 $192,857 29
Aire Libre Elementary School 1 $0 22
Alhambra Traditional School 73 $285,875 114
Alta Vista Elementary School 4 $239,725 69
Amberlea Elementary School 4 $352,250 75
Anthem School 8 $660,485 118
Arroyo Elementary School 2 $174,500 17
Arthur M Hamilton School 6 $277,663 140
Asu Preparatory Academy - Phoenix High S 1 $0 633
Asu Preparatory Academy - Phoenix Middle 5 $638,000 526
Augustus H. Shaw Montessori 11 $139,909 192
Avondale Middle School 2 $0 51
Balsz Online Academy (b.o.a.) 9 $312,761 97
Barcelona Elementary School 2 $214,950 111
Barry Goldwater High School 7 $409,857 38
Bernard Black Elementary School 58 $369,183 58
Biltmore Preparatory Academy 98 $1,014,350 113
Boulder Creek Elementary School 2 $429,950 80
Boulder Creek High School 5 $837,380 75
Bret R. Tarver Leadership Academy 1 $279,900 92
Brunson-lee Elementary School 9 $276,454 59
C J Jorgensen School 5 $523,380 104
C O Greenfield School 20 $415,745 76
Cactus Shadows High School 1 $1,025,000 75
Cactus View Elementary School 4 $374,975 246
Cactus Wren Elementary School 3 $399,433 73
Camelback High School 2 $0 51
Campo Bello Elementary School 5 $464,798 40
Capitol Elementary School 17 $423,512 109
Carol G. Peck Elementary School 3 $0 189
Cartwright School 36 $244,753 73
Catalina Ventura School 23 $292,404 81
Centennial Elementary School 2 $0 34
Cesar E Chavez Community School 24 $313,283 104
Challenger Middle School 6 $120,667 89
Charles W. Harris School 9 $339,765 41
Cheatham Elementary School 3 $140,000 21
Choice Learning Academy 35 $290,077 74
Cholla Middle School 94 $286,020 78
Clarendon School 38 $316,613 136
Cloves C Campbell Sr Elementary School 91 $481,067 124
Cocopah Middle School 57 $497,260 157
Collier Elementary School 1 $0 913
Connolly Middle School 3 $148,333 57
Constitution Elementary School 5 $383,580 41
Copper Canyon Elementary School 1 $285,000 14
Copper King Elementary 24 $317,279 77
Cordova Elementary School 6 $257,670 101
Cordova Middle School 1 $0 40
Creighton Elementary School 5 $127,960 207
Creighton Virtual Academy 21 $788,971 62
David Crockett Elementary School 4 $224,250 59
Deer Valley High School 8 $486,200 72
Deer Valley Middle School 182 $375,825 77
Desert Cove Elementary School 2 $374,500 18
Desert Foothills Middle School 99 $360,523 61
Desert Garden Elementary School 2 $260,000 177
Desert Horizon Elementary School 7 $319,086 61
Desert Meadows Elementary School 2 $525,990 59
Desert Mirage Elementary School 1 $598,999 210
Desert Mountain Elementary 2 $70,750 1022
Desert Mountain School 153 $1,134,709 137
Desert Oasis Elementary School 8 $385,113 94
Desert Oasis Elementary School - Surpris 1 $5,995,000 985
Desert Sage Elementary School 1 $499,000 56
Desert Sands Academy Of Mass Communicati 36 $273,525 67
Desert Shadows Elementary School 10 $516,400 336
Desert Shadows Middle School 24 $379,917 110
Desert Sky Middle School 30 $183,752 77
Desert Trails Elementary School 5 $855,200 44
Desert View Elementary School 2 $0 72
Diamond Canyon Elementary 3 $0 322
Diamond Canyon School 26 $682,120 71
Discovery School 2 $129,950 74
Eagle Ridge Elementary School 1 $0 14
Echo Canyon K-8 2 $2,835,000 124
Echo Mountain Intermediate School 20 $334,055 128
Ed & Verma Pastor Elementary School 24 $283,521 64
Emerson Elementary School 1 $0 71
Encanto School 4 $218,750 57
Esperanza Elementary School 3 $205,167 25
Estrella Middle School 75 $262,472 102
Excelencia School 15 $150,711 60
Explorer Middle School 276 $601,648 117
Fees College Preparatory Middle School 30 $295,307 151
Fowler Elementary School 4 $283,248 113
Frank Borman School 26 $267,961 60
G. Frank Davidson 1 $187,500 62
Garden Lakes Elementary School 3 $221,667 66
Garfield School 51 $366,441 106
Gateway School 15 $323,787 103
Gavilan Peak School 14 $496,928 120
Geneva Epps Mosley Middle School 26 $261,604 50
Glendale American School 3 $296,667 103
Glendale Landmark School 4 $215,000 71
Glenn L. Downs Social Sciences Academy 7 $198,257 48
Global Academy Of Phoenix 1 $49,000 59
Granada East School 1 $0 38
Granada Elementary School-east Campus 17 $277,980 72
Greenfield Junior High School 1 $455,000 239
Greenway High School 1 $0 38
Greenway Middle School 139 $341,695 75
Griffith Elementary School 50 $233,680 69
Heatherbrae School 2 $107,500 69
Hillcrest Middle School 45 $548,251 85
Holiday Park School 1 $315,000 16
Iamrsdonline Academy 1 $299,900 50
Ignacio Conchos School 17 $393,113 59
Indian Bend Elementary School 1 $464,000 35
Ingleside Middle School 208 $2,347,832 106
Inspiration Mountain School 16 $630,174 46
Irene Lopez School 16 $279,237 277
Isaac Middle School 56 $211,530 90
Isaac Online Prep Academy 1 $300,000 34
Jack L Kuban Elementary School 11 $217,254 76
James W. Rice Elementary School 7 $311,271 55
John F. Long 1 $349,900 14
John Jacobs Elementary School 2 $157,450 37
John R Davis School 16 $238,238 91
Justine Spitalny Ste3am School 3 $231,000 105
Kenilworth Elementary School 130 $520,744 109
Kings Ridge School 23 $307,139 70
Kingswood Elementary School 1 $0 46
Kyrene Akimel A-al Middle School 106 $461,998 109
Kyrene Altadena Middle School 157 $701,872 117
Kyrene Aprende Middle School 1 $365,000 270
Kyrene Centennial Middle School 123 $534,230 125
Kyrene Middle School 12 $704,383 79
Kyrene Traditional Academy 1 $434,900 60
Larry C Kennedy School 48 $482,483 75
Laveen Elementary School 10 $384,788 54
Loma Linda Elementary School 29 $264,900 129
Longview Elementary School 17 $750,482 118
Lookout Mountain School 1 $865,000 4
Lowell Elementary School 12 $169,908 80
Madison #1 Elementary School 277 $650,133 89
Madison #1 Middle School 20 $318,000 577
Madison Elementary School 6 $0 1219
Madison Meadows School 204 $1,017,669 92
Madison Park School 153 $336,318 109
Madison Traditional Academy 7 $0 54
Madrid Neighborhood School 1 $349,990 45
Magnet Traditional School 7 $271,285 78
Maie Bartlett Heard School 23 $478,882 109
Manuel Pena Jr. School 3 $361,665 53
Manzanita Elementary School 1 $265,000 119
Marc T. Atkinson Middle School & Gifted 17 $231,024 122
Maricopa Institute Of Technology (mit) 1 $0 14
Mary Mcleod Bethune School 22 $230,168 121
Maryland Elementary School 48 $357,293 98
Maurice C. Cash Elementary School 4 $450,975 56
Maxine O Bush Elementary School 44 $610,051 64
Mobile Elementary School 1 $45,000 51
Mohave Middle School 6 $4,324,667 100
Monte Vista Elementary School 81 $629,642 73
Montecito Community School 3 $93,333 55
Moon Mountain School 14 $231,286 80
Mountain Sky Middle School 168 $414,253 86
Mountain Trail Middle School 174 $563,563 72
Mountain View 1 $0 38
Mountain View Elementary School 20 $250,999 76
Mountain View High School 1 $0 56
New River Elementary School 2 $627,750 40
Norterra Canyon K-8 6 $0 482
Norterra Canyon School 57 $569,254 91
North Canyon High School 9 $418,500 94
North High School 5 $0 945
North Ranch Elementary School 1 $280,000 78
Ocotillo School 1 $249,900 56
Orangedale Junior High Prep Academy 2 $0 1028
Orangewood School 28 $466,385 81
Osborn Middle School 284 $375,130 126
Other 12 $194,858 194
Palm Lane 6 $368,000 73
Palo Verde Elementary School 2 $385,000 76
Palo Verde Middle School 107 $278,249 90
Palomino Intermediate School 20 $131,440 119
Papago School 23 $387,730 87
Paradise Valley High School 19 $440,042 69
Park Meadows Elementary School 1 $323,000 23
Paseo Hills Elementary 1 $0 37
Paseo Hills School 11 $364,791 122
Paseo Pointe School 2 $460,000 107
Pat Tillman Middle School 90 $311,334 86
Paul Dunbar Lawrence School 7 $471,127 110
Pendergast Elementary School 46 $317,614 57
Peralta School 1 $0 1
Percy L Julian School 29 $327,886 85
Phoenix #1 Iacademy 56 $637,259 89
Phoenix Prep Academy 6 $391,667 134
Phoenix Union Bioscience High School 1 $0 634
Pinnacle High School 6 $333,067 45
Porfirio H. Gonzales Elementary School 1 $299,000 20
Pueblo Del Sol Middle School 7 $264,829 88
Ralph Waldo Emerson Elementary School 31 $356,816 74
Raul H. Castro Middle School: Academy Of 34 $401,428 67
Riverside Elementary School District (re 6 $334,000 38
Rogers Ranch School 3 $538,000 56
Roosevelt Elementary School 3 $0 40
Royal Palm Middle School 251 $433,519 84
Sandpiper Elementary School 1 $365,000 29
Sandra Day O'connor High School 4 $587,475 53
Santa Maria Middle School 51 $369,081 65
Scottsdale Online Learning 1 $0 597
Sevilla Elementary School-west Campus 23 $336,965 65
Shadow Mountain High School 1 $595,000 106
Shaw Butte School 2 $0 30
Shea Middle School 224 $539,646 101
Sheely Farms Elementary School 11 $310,332 33
Silvestre S Herrera School 11 $275,879 82
Sky Crossing Elementary School 1 $885,000 40
Solano School 6 $478,000 48
Sonoran Foothills School 99 $636,441 84
Sonoran Sky Elementary School 3 $342,833 19
South Mountain High School 1 $2,000,000 750
Southwest Elementary School 41 $463,662 87
Starlight Park College Preparatory And C 3 $339,966 66
Stetson Hills School 37 $743,173 69
Sunburst School 2 $148,500 93
Sunland Elementary School 8 $260,737 70
Sunnyslope Elementary School 50 $316,585 86
Sunrise Elementary School 6 $268,613 96
Sunrise Middle School 133 $458,595 132
Sunrise Mountain High School 1 $0 27
Sunset Ridge Elementary - Phoenix 5 $55,000 221
Sunset Ridge Elementary School - Glendal 7 $329,343 51
Sunset Ridge School 54 $748,667 67
Sunset School - Phoenix 1 $0 766
Sweetwater School 3 $341,650 67
T G Barr School 59 $370,991 75
Tempe Elementary Online Community 3 $155,000 28
The Creighton Academy 59 $547,544 97
Thomas A Edison School 7 $340,557 108
Tolleson Virtual Academy 1 $380,000 77
Tumbleweed Elementary School 1 $365,000 20
Union Park School 66 $642,170 76
V H Lassen Elementary School 4 $238,713 107
Valley View School 20 $565,469 58
Villa De Paz Elementary School 57 $361,995 57
Village Meadows Elementary School 4 $171,725 69
Vista Del Sur Accelerated 11 $303,062 29
Vista Verde Middle School 203 $321,263 111
Washington Elementary School 33 $360,039 92
Washington Elementary School District On 10 $90,900 146
Western Valley Middle School 25 $225,424 117
Westwind Elementary School 31 $332,907 65
Whispering Wind Academy 1 $0 20
Whittier Elementary School 1 $0 142
Wildfire Elementary School 1 $1,195,500 120
William R Sullivan Elementary School 8 $171,563 69
William T Machan Elementary School 22 $400,354 80
Wilson Elementary School 12 $504,083 63

Login to My Homefinder

Pixel