Are you considering moving to a certain Phoenix, AZ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Phoenix Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Phoenix | (0131) Sfr Grade 010-3 Urban Subdivsunbeam | 1 | $452,000 | 130 |
| Phoenix | - | 1 | $839,000 | 18 |
| Phoenix | -- | 1 | $24,000,000 | 151 |
| Phoenix | 0 | 1 | $469,000 | 170 |
| Phoenix | 1 Acre Cul-de-sac | 1 | $1,595,000 | 17 |
| Phoenix | 1 Acre Lot Views | 1 | $1,700,000 | 164 |
| Phoenix | 100 Northern | 3 | $1,662,824 | 180 |
| Phoenix | 10000 North Central | 1 | $575,000 | 36 |
| Phoenix | 101 E Griswold Road | 1 | $1,895,000 | 186 |
| Phoenix | 11th Avenue And Michigan Avenue | 1 | $485,500 | 96 |
| Phoenix | 11th Avenue Subdivision | 2 | $450,000 | 35 |
| Phoenix | 12th Street And Desert Park | 1 | $425,000 | 53 |
| Phoenix | 12th Street Registry | 1 | $485,000 | 31 |
| Phoenix | 1336 East Maryland Avenue | 1 | $329,900 | 255 |
| Phoenix | 16 Roeser Place | 2 | $374,450 | 40 |
| Phoenix | 17 North | 1 | $424,500 | 87 |
| Phoenix | 1800 Ocotillo Condominiums | 1 | $545,000 | 37 |
| Phoenix | 18th Street And Palmaire Avenue | 1 | $2,295,555 | 237 |
| Phoenix | 2 Parcels: Apn 211-73-090 And 211-73-089 | 1 | $319,000 | 914 |
| Phoenix | 203-23-019-y | 1 | $899,990 | 185 |
| Phoenix | 2030 E Michigan Ave | 1 | $413,000 | 229 |
| Phoenix | 2041 E Michigan 152 | 1 | $468,900 | 20 |
| Phoenix | 20th And Campbell Condominiums | 3 | $248,000 | 142 |
| Phoenix | 20th Street Condominiums | 1 | $299,795 | 172 |
| Phoenix | 21st Street Estates Condominium | 2 | $442,500 | 32 |
| Phoenix | 2200 E Bethany | 1 | $5,169,000 | 102 |
| Phoenix | 23 North | 10 | $326,040 | 81 |
| Phoenix | 240 Missouri | 1 | $719,000 | 17 |
| Phoenix | 2727 Thomas | 1 | $499,900 | 136 |
| Phoenix | 28th Street And Thunderbird Road Lot 1-146 Tr A-f | 1 | $794,950 | 24 |
| Phoenix | 28th Street Homes | 1 | $799,000 | 136 |
| Phoenix | 28th Street Lofts | 1 | $1,425,000 | 242 |
| Phoenix | 31st Place | 2 | $945,000 | 105 |
| Phoenix | 32nd Street And Highline Canal | 1 | $630,000 | 39 |
| Phoenix | 33 West Missouri Condominiums | 2 | $549,999 | 64 |
| Phoenix | 3300 Rose Lane Condo Unit 101-140 | 3 | $231,600 | 45 |
| Phoenix | 3301 East Earll Condo Unit 101-128 201-228 | 1 | $226,000 | 37 |
| Phoenix | 3438 N 12th Street Condominium | 1 | $435,000 | 11 |
| Phoenix | 35th Avenue And Southern | 1 | $465,000 | 18 |
| Phoenix | 38 North Condominium | 1 | $550,000 | 157 |
| Phoenix | 3rd Avenue Palms Condominiums | 2 | $326,950 | 79 |
| Phoenix | 44th Street And Palm Lane | 1 | $589,000 | 21 |
| Phoenix | 4th Avenue 12 Condominium | 2 | $612,500 | 9 |
| Phoenix | 5 Acre W-some Hillside | 1 | $1,750,000 | 1502 |
| Phoenix | 5 Parcels: Holland Estates | 1 | $1,600,000 | 419 |
| Phoenix | 56th Street Camelback | 2 | $6,895,000 | 92 |
| Phoenix | 7300 Dreamy Draw Drive Condominiums Phases 3 4 | 1 | $324,999 | 46 |
| Phoenix | 7601 N Central Lot 1-36 Tr -a-j | 1 | $975,000 | 6 |
| Phoenix | 77 East Missouri | 1 | $845,000 | 199 |
| Phoenix | 77 East Missouri Amd | 1 | $1,199,000 | 10 |
| Phoenix | 7th Roeser | 1 | $289,900 | 186 |
| Phoenix | 8001 North Central | 1 | $375,000 | 27 |
| Phoenix | 8th Street Square | 1 | $415,000 | 3 |
| Phoenix | 900 Devonshire Condominiums | 1 | $209,900 | 49 |
| Phoenix | 900 Devonshire Condominiums Amd | 5 | $264,500 | 108 |
| Phoenix | 91st Avenue And Thomas Road | 2 | $390,000 | 28 |
| Phoenix | A 100 Wide Strip Of Non-oper Sprr Lying Adj N E | 1 | $1,099,000 | 124 |
| Phoenix | Abels Acres Amd | 1 | $475,000 | 209 |
| Phoenix | Acacia | 2 | $407,200 | 32 |
| Phoenix | Acacia Place | 1 | $583,777 | 80 |
| Phoenix | Addison Park | 2 | $430,000 | 68 |
| Phoenix | Aderra Condominiums | 7 | $369,271 | 124 |
| Phoenix | Adobe Highlands | 2 | $618,500 | 24 |
| Phoenix | Adobe Mountain Estates | 1 | $589,700 | 25 |
| Phoenix | Adobe Mountain Estates Unit 2 | 8 | $426,613 | 81 |
| Phoenix | Ahwatukee | 1 | $340,000 | 59 |
| Phoenix | Ahwatukee Atv-1 (not 55 Or Older) | 1 | $375,000 | 10 |
| Phoenix | Ahwatukee Custom | 1 | $769,000 | 26 |
| Phoenix | Ahwatukee Custom Est 4 Lot 4899-4975 Tr A | 1 | $1,149,000 | 46 |
| Phoenix | Ahwatukee Custom Est 7 Lot 5586-5649 Tr E F | 2 | $2,324,000 | 60 |
| Phoenix | Ahwatukee Custom Estates | 1 | $1,449,990 | 33 |
| Phoenix | Ahwatukee Custom Estates 4 | 1 | $1,499,000 | 186 |
| Phoenix | Ahwatukee Custom Estates 8 | 1 | $599,999 | 234 |
| Phoenix | Ahwatukee Custom Estates 9 | 1 | $1,595,000 | 39 |
| Phoenix | Ahwatukee E-1 | 2 | $1,200,000 | 373 |
| Phoenix | Ahwatukee E-5 | 1 | $1,950,000 | 200 |
| Phoenix | Ahwatukee Fs 19 Lot 6598-6706 Tr A | 1 | $769,900 | 43 |
| Phoenix | Ahwatukee Fs 4 | 3 | $493,300 | 33 |
| Phoenix | Ahwatukee Fs-1 | 1 | $489,000 | 87 |
| Phoenix | Ahwatukee Fs-10 | 1 | $397,000 | 53 |
| Phoenix | Ahwatukee Fs-10 Phase 2 | 1 | $535,000 | 17 |
| Phoenix | Ahwatukee Fs-2 | 2 | $562,000 | 74 |
| Phoenix | Ahwatukee Fs-6 | 3 | $449,933 | 51 |
| Phoenix | Ahwatukee Ftv 2 Lot 6250-6321 Tr A-c | 1 | $400,000 | 46 |
| Phoenix | Ahwatukee Hs-1 Unit 2 | 2 | $602,450 | 257 |
| Phoenix | Ahwatukee Rd-1 | 2 | $355,000 | 63 |
| Phoenix | Ahwatukee Rd-2 Replat | 2 | $375,000 | 85 |
| Phoenix | Ahwatukee Rs 2 | 1 | $450,000 | 17 |
| Phoenix | Ahwatukee Rs-4 | 2 | $427,450 | 63 |
| Phoenix | Ahwatukee Rs-5 | 1 | $500,000 | 39 |
| Phoenix | Ahwatukee Rs-6 | 6 | $394,150 | 58 |
| Phoenix | Ahwatukee Rt | 1 | $365,000 | 2 |
| Phoenix | Ahwatukee Rt-2 | 1 | $330,000 | 58 |
| Phoenix | Ahwatukee Rt-2 Amd | 3 | $391,633 | 115 |
| Phoenix | Ahwatukee Rtv-1 | 5 | $370,180 | 123 |
| Phoenix | Ahwatukee Rtv-2 | 4 | $352,975 | 130 |
| Phoenix | Ahwatukee T-1 2nd Replat | 3 | $350,000 | 140 |
| Phoenix | Alameda Villas | 1 | $8,699,900 | 72 |
| Phoenix | Alamo Place Amd | 1 | $680,000 | 32 |
| Phoenix | Alcantara Villas Replat | 4 | $678,725 | 55 |
| Phoenix | Alco Acres | 1 | $349,800 | 133 |
| Phoenix | Alhambra Amd | 1 | $699,900 | 756 |
| Phoenix | Alicia 2 | 1 | $330,000 | 48 |
| Phoenix | Alicia Park | 4 | $414,700 | 102 |
| Phoenix | Aliso Canyon | 1 | $895,000 | 110 |
| Phoenix | Alta Hacienda | 1 | $3,795,000 | 153 |
| Phoenix | Alta Vista | 1 | $350,000 | 4 |
| Phoenix | Alta Vista 1 | 3 | $345,000 | 65 |
| Phoenix | Alta Vista 2 | 4 | $318,499 | 58 |
| Phoenix | Alta Vista 3 | 3 | $329,600 | 57 |
| Phoenix | Alta Vista 4 | 2 | $355,000 | 178 |
| Phoenix | Alta Vista 5 | 1 | $348,800 | 52 |
| Phoenix | Alta Vista 6 | 2 | $310,000 | 40 |
| Phoenix | Alta Vista 7 | 1 | $369,000 | 98 |
| Phoenix | Alta Vista 8 | 2 | $377,450 | 38 |
| Phoenix | Alta Vista Acres | 1 | $540,000 | 47 |
| Phoenix | Alta Vista Park Unit 4 | 1 | $4,650,000 | 18 |
| Phoenix | Alto Desierto | 2 | $865,000 | 105 |
| Phoenix | Altro Terrace | 2 | $644,000 | 125 |
| Phoenix | Alvarado Place East | 1 | $865,000 | 179 |
| Phoenix | Amazing Views | 1 | $975,000 | 30 |
| Phoenix | Ambassador Hts 9-14 | 1 | $1,325,000 | 124 |
| Phoenix | Ambassador Manor | 2 | $2,750,000 | 112 |
| Phoenix | Amber Hills | 3 | $889,667 | 64 |
| Phoenix | Amber Palms Lot 1-136 287-375 | 2 | $396,950 | 90 |
| Phoenix | Amber Ridge Heights | 1 | $415,000 | 165 |
| Phoenix | Amberfield Unit 1 | 1 | $445,000 | 48 |
| Phoenix | Amberlea Cottages | 1 | $314,900 | 24 |
| Phoenix | Ambrosia At Amberlea | 1 | $279,000 | 66 |
| Phoenix | Anasazi Village Condominiums | 16 | $301,001 | 86 |
| Phoenix | Andorra | 1 | $1,599,000 | 53 |
| Phoenix | Andrew Estates | 2 | $722,500 | 341 |
| Phoenix | Anozira At Campbell | 1 | $1,159,999 | 17 |
| Phoenix | Anthem | 3 | $750,000 | 50 |
| Phoenix | Anthem Country Club | 2 | $1,015,000 | 243 |
| Phoenix | Anthem Country Club Unit 12 Rolling Green Amd | 1 | $559,000 | 157 |
| Phoenix | Anthem Country Club Unit 9 Club Vista | 1 | $675,000 | 133 |
| Phoenix | Anthem Golf Country Club | 1 | $844,900 | 27 |
| Phoenix | Anthem Unit 101 | 2 | $389,500 | 7 |
| Phoenix | Anthem Unit 18b | 1 | $1,250,000 | 52 |
| Phoenix | Anthem Unit 22 | 1 | $622,998 | 80 |
| Phoenix | Anthem Unit 24 | 2 | $697,500 | 29 |
| Phoenix | Anthem Unit 25 | 2 | $697,000 | 33 |
| Phoenix | Anthem Unit 26 Amd | 1 | $1,124,000 | 83 |
| Phoenix | Anthem Unit 32 | 1 | $439,000 | 7 |
| Phoenix | Anthem Unit 33 Amd | 1 | $424,500 | 144 |
| Phoenix | Anthem Unit 34 | 1 | $999,000 | 40 |
| Phoenix | Anthem Unit 35 | 1 | $469,000 | 103 |
| Phoenix | Anthem Unit 36 | 1 | $1,595,000 | 61 |
| Phoenix | Anthem Unit 38 | 2 | $509,500 | 74 |
| Phoenix | Anthem Unit 41b | 1 | $404,900 | 53 |
| Phoenix | Anthem Unit 42 | 1 | $1,365,000 | 16 |
| Phoenix | Anthem Unit 43 | 2 | $447,450 | 64 |
| Phoenix | Anthem Unit 45 | 2 | $632,500 | 35 |
| Phoenix | Anthem Unit 46 | 2 | $1,450,000 | 44 |
| Phoenix | Anthem Unit 48 | 2 | $1,812,500 | 18 |
| Phoenix | Anthem Unit 50 | 1 | $495,000 | 269 |
| Phoenix | Anthem Unit 59 | 1 | $414,900 | 46 |
| Phoenix | Anthem Unit 73 | 1 | $999,000 | 81 |
| Phoenix | Anthem West Unit 1 | 1 | $489,900 | 100 |
| Phoenix | Apollo Estates Unit 1 | 1 | $999,700 | 55 |
| Phoenix | April Sound | 3 | $273,333 | 64 |
| Phoenix | Arboleda Ranch | 2 | $1,083,000 | 163 |
| Phoenix | Arbors | 6 | $644,633 | 81 |
| Phoenix | Arbors Condominium Townhouses | 1 | $259,990 | 173 |
| Phoenix | Arcadia | 2 | $6,742,500 | 73 |
| Phoenix | Arcadia 16 | 2 | $2,500,000 | 129 |
| Phoenix | Arcadia 32 | 4 | $767,725 | 98 |
| Phoenix | Arcadia Blk N | 2 | $6,372,500 | 44 |
| Phoenix | Arcadia Citrus Square Amd | 1 | $775,000 | 12 |
| Phoenix | Arcadia Courtyards Condominium | 2 | $312,450 | 70 |
| Phoenix | Arcadia Estates | 2 | $5,874,750 | 113 |
| Phoenix | Arcadia Grove Condominium | 1 | $558,000 | 360 |
| Phoenix | Arcadia Groves 1 | 1 | $795,000 | 13 |
| Phoenix | Arcadia Lite | 1 | $2,095,000 | 200 |
| Phoenix | Arcadia Manors | 1 | $10,495,000 | 405 |
| Phoenix | Arcadia Osborne | 1 | $649,000 | 165 |
| Phoenix | Arcadia Place | 1 | $675,000 | 190 |
| Phoenix | Arcadia Replat | 1 | $3,500,000 | 388 |
| Phoenix | Arcadia Residences Condominium | 5 | $276,540 | 108 |
| Phoenix | Arcadia Spring Townhomes Unit 3 A Condominium | 1 | $219,900 | 213 |
| Phoenix | Arda Place | 2 | $682,500 | 139 |
| Phoenix | Argyle Circle | 2 | $2,462,500 | 151 |
| Phoenix | Arizona Carousel | 2 | $397,000 | 51 |
| Phoenix | Arizona Grand Villas Condominium | 1 | $625,000 | 12 |
| Phoenix | Arizona Greens | 2 | $547,450 | 19 |
| Phoenix | Arizona Heights | 1 | $429,900 | 25 |
| Phoenix | Arizona Hillcrest | 3 | $618,967 | 119 |
| Phoenix | Arizona Homes 3 | 1 | $370,000 | 3 |
| Phoenix | Arizona Homes No 2 | 3 | $416,133 | 104 |
| Phoenix | Arlington Estates | 1 | $389,900 | 60 |
| Phoenix | Arlington Estates Phase 1 | 2 | $369,975 | 117 |
| Phoenix | Arlington Estates Phase 2 | 4 | $417,225 | 130 |
| Phoenix | Arrow Acres Tract A | 1 | $425,000 | 263 |
| Phoenix | Arroyo Crossing | 1 | $749,999 | 142 |
| Phoenix | Arroyo Rojo | 2 | $539,450 | 34 |
| Phoenix | Artisan Lofts Condominium | 1 | $435,000 | 79 |
| Phoenix | Artisan Lofts On Central | 1 | $649,999 | 262 |
| Phoenix | Artisan Lofts On Central Phase 1 Condominium | 1 | $375,000 | 25 |
| Phoenix | Artisan Parkview Condominium | 2 | $450,000 | 166 |
| Phoenix | Artisan Village Condominium Amd | 6 | $806,667 | 110 |
| Phoenix | Ashby Acres Lots 11 13 14 | 2 | $1,115,000 | 19 |
| Phoenix | August Sun Country Estates | 2 | $460,000 | 43 |
| Phoenix | Autumn Hills Lot 1-98 Tr A-e | 3 | $518,000 | 39 |
| Phoenix | Autumn Hills West | 1 | $550,000 | 11 |
| Phoenix | Avalon | 1 | $540,000 | 59 |
| Phoenix | Avalon Annex Blks 11-14 | 1 | $500,000 | 269 |
| Phoenix | Avalon Blks 1-4 | 1 | $980,000 | 131 |
| Phoenix | Avalon Blocks 5-8 | 5 | $470,978 | 135 |
| Phoenix | Avalon Condo Unit Owners Assn | 1 | $325,900 | 69 |
| Phoenix | Avance Highlands | 5 | $507,290 | 70 |
| Phoenix | Avenel | 1 | $495,000 | 130 |
| Phoenix | Avenel Park | 2 | $510,000 | 174 |
| Phoenix | Avenida Siete | 2 | $263,750 | 151 |
| Phoenix | Aviano | 1 | $1,950,000 | 154 |
| Phoenix | Aviano At Desert Ridge | 1 | $1,050,000 | 15 |
| Phoenix | Aviation Homesites | 2 | $1,012,000 | 141 |
| Phoenix | Aztec Park | 1 | $649,000 | 11 |
| Phoenix | Bailey Commons | 1 | $360,000 | 138 |
| Phoenix | Bailey Commons Condominium Amd | 3 | $308,167 | 66 |
| Phoenix | Bailie Sub | 1 | $319,000 | 125 |
| Phoenix | Bar C Ranch | 2 | $497,450 | 7 |
| Phoenix | Barcelona | 4 | $408,750 | 79 |
| Phoenix | Barnett Hts | 1 | $450,000 | 5 |
| Phoenix | Bartlett Estates | 1 | $10,900,000 | 26 |
| Phoenix | Bartlett Heard Lands Lots 4 Part Of Lot 5 | 1 | $2,100,000 | 430 |
| Phoenix | Bartlett Heard Lands Lots 4 Part Of Lot 5 | 1 | $2,100,000 | 228 |
| Phoenix | Bascom Hills | 3 | $841,333 | 29 |
| Phoenix | Baseline Corridor | 1 | $425,000 | 244 |
| Phoenix | Baseline Place | 1 | $395,000 | 48 |
| Phoenix | Beacon Creek Lot 1-72 Tr A-h J K | 2 | $363,000 | 29 |
| Phoenix | Beacon Place Lt 1-52 Tr A-i | 1 | $369,000 | 39 |
| Phoenix | Beautiful Gardens Lot 17 | 1 | $899,900 | 80 |
| Phoenix | Beg At Pt Fr Wh Sw Cor Nw4 Nw4 Bears N 89d 51 W 82625 Sd Pt Being On S Line Kevican Land Th S 89d | 1 | $499,000 | 49 |
| Phoenix | Beg At Pt On E Li Se4 Sw4 774 N Of Se Cor W 133 N 100 E 133 S 100 To Beg Ex E 33f Ex S 50f | 1 | $379,999 | 241 |
| Phoenix | Bel Air Blk 10_ 11 | 2 | $509,500 | 105 |
| Phoenix | Bel Aire Estates 2 | 2 | $1,850,000 | 31 |
| Phoenix | Belaflora Condominiums | 1 | $250,000 | 5 |
| Phoenix | Bell Acres | 1 | $1,050,000 | 200 |
| Phoenix | Bell Casas Mobile Home Estates | 1 | $280,000 | 214 |
| Phoenix | Bell Creek Town Homes | 1 | $280,000 | 55 |
| Phoenix | Bell Park 3 | 1 | $450,000 | 162 |
| Phoenix | Bell Park 5 Replatted | 1 | $405,000 | 15 |
| Phoenix | Bell Park 6 | 1 | $244,900 | 46 |
| Phoenix | Bella Monte At Desert Ridge | 3 | $631,667 | 24 |
| Phoenix | Bella Monte At Desert Ridge Condominium Amd | 6 | $557,915 | 158 |
| Phoenix | Bella Piedra Park | 1 | $415,000 | 21 |
| Phoenix | Bellvue | 2 | $518,450 | 34 |
| Phoenix | Belmont | 2 | $642,500 | 42 |
| Phoenix | Belmont Homes | 1 | $235,000 | 207 |
| Phoenix | Belmont Park | 1 | $489,900 | 131 |
| Phoenix | Belmont Park Blks 2 4 6 | 2 | $319,000 | 64 |
| Phoenix | Belvedere Amd | 1 | $349,900 | 12 |
| Phoenix | Ben-jo Estates Lots 1-10 33-52 75-94 | 3 | $369,667 | 105 |
| Phoenix | Berkana At Adobe Mountain Condominium | 3 | $274,967 | 128 |
| Phoenix | Berkana On Glenrosa Condominium Amd | 3 | $263,333 | 166 |
| Phoenix | Berkley Square | 3 | $344,965 | 59 |
| Phoenix | Berridge Manor | 1 | $875,000 | 202 |
| Phoenix | Berridge Manor 2 | 1 | $1,100,000 | 128 |
| Phoenix | Bess Casas Mobile Home Estates | 1 | $419,900 | 66 |
| Phoenix | Bethany Estates | 3 | $623,167 | 61 |
| Phoenix | Bethany Homes | 1 | $855,000 | 52 |
| Phoenix | Bethany Homes Plat 2 | 2 | $386,950 | 262 |
| Phoenix | Bethany Place Courts | 1 | $656,500 | 353 |
| Phoenix | Bethany Villa | 5 | $279,880 | 62 |
| Phoenix | Bethany Villa 1 | 1 | $419,900 | 1 |
| Phoenix | Bethany Villa 3 | 2 | $447,500 | 28 |
| Phoenix | Bethany Villa 5 | 1 | $555,000 | 133 |
| Phoenix | Bettyjoe Place | 1 | $810,000 | 237 |
| Phoenix | Bevan Place | 1 | $665,000 | 102 |
| Phoenix | Beverly Manor | 2 | $849,000 | 26 |
| Phoenix | Beverly Manor Estates | 1 | $672,999 | 158 |
| Phoenix | Beverly Park | 1 | $599,000 | 10 |
| Phoenix | Beverly Villa | 1 | $615,000 | 35 |
| Phoenix | Beverly Village | 1 | $364,900 | 50 |
| Phoenix | Bickerstaff Homes | 1 | $1,299,000 | 52 |
| Phoenix | Bickford Subdivision | 1 | $1,200,000 | 199 |
| Phoenix | Bilt-rite Terrace | 1 | $999,000 | 45 |
| Phoenix | Biltmore Terrace In Biltmore Estates | 1 | $565,000 | 40 |
| Phoenix | Biltmore Courts | 3 | $659,633 | 64 |
| Phoenix | Biltmore Courts 2 | 1 | $649,900 | 155 |
| Phoenix | Biltmore Courts 2 Amd | 2 | $647,000 | 36 |
| Phoenix | Biltmore Gates | 1 | $1,850,000 | 16 |
| Phoenix | Biltmore Greens | 1 | $1,825,000 | 56 |
| Phoenix | Biltmore Greens 3 | 3 | $1,804,667 | 35 |
| Phoenix | Biltmore Greens 4 | 2 | $2,022,500 | 100 |
| Phoenix | Biltmore Greens 5 Lot 141-170 Tr A-d | 1 | $2,099,000 | 172 |
| Phoenix | Biltmore Heights | 2 | $3,370,000 | 118 |
| Phoenix | Biltmore Heights 2 | 1 | $1,990,000 | 104 |
| Phoenix | Biltmore Heights 3 | 1 | $1,300,000 | 32 |
| Phoenix | Biltmore Heights 5 | 1 | $1,695,000 | 156 |
| Phoenix | Biltmore Heights Lots 1-5 29-36 | 2 | $1,717,500 | 175 |
| Phoenix | Biltmore Highlands | 4 | $2,102,250 | 162 |
| Phoenix | Biltmore Hillside Villas | 1 | $1,495,000 | 297 |
| Phoenix | Biltmore Hillside Villas 2 | 4 | $2,387,500 | 63 |
| Phoenix | Biltmore Hillside Villas 3 | 2 | $1,997,500 | 38 |
| Phoenix | Biltmore Hillside Villas Lot 1-75 Tr A-g | 3 | $1,886,667 | 13 |
| Phoenix | Biltmore Jewel Condominium | 3 | $542,433 | 75 |
| Phoenix | Biltmore Living Townhomes Condominium Units 1-40 | 1 | $515,000 | 4 |
| Phoenix | Biltmore Manor | 2 | $509,450 | 44 |
| Phoenix | Biltmore Palms Condominium | 2 | $352,000 | 140 |
| Phoenix | Biltmore Park Unit 2 | 1 | $1,695,000 | 145 |
| Phoenix | Biltmore Promenade Condominium | 4 | $248,750 | 82 |
| Phoenix | Biltmore Reserve | 3 | $329,667 | 234 |
| Phoenix | Biltmore Shores | 1 | $1,425,000 | 20 |
| Phoenix | Biltmore Shores Replat | 2 | $1,312,000 | 170 |
| Phoenix | Biltmore Square | 3 | $1,080,997 | 174 |
| Phoenix | Biltmore Square Condominiums | 7 | $297,756 | 74 |
| Phoenix | Biltmore Terrace Condominiums | 6 | $350,133 | 115 |
| Phoenix | Biltmore Villas 2 | 1 | $1,175,000 | 115 |
| Phoenix | Bissell Manor | 1 | $958,000 | 12 |
| Phoenix | Blossom Hills | 1 | $520,000 | 409 |
| Phoenix | Blossom Hills - Hillcrest | 1 | $399,000 | 21 |
| Phoenix | Blossom Hills 2 | 1 | $955,000 | 23 |
| Phoenix | Blue Bird Park | 1 | $269,000 | 341 |
| Phoenix | Blue Hills | 2 | $312,500 | 56 |
| Phoenix | Bolero Court | 2 | $364,000 | 48 |
| Phoenix | Bonnie Lea Annex | 1 | $434,000 | 73 |
| Phoenix | Bonnie Lea Lots 1-20 59-100 | 3 | $364,967 | 57 |
| Phoenix | Boulder Creek At Desert Foothills | 2 | $529,500 | 99 |
| Phoenix | Boulder Ridge | 1 | $210,000 | 53 |
| Phoenix | Braemar South Unit 1 | 1 | $355,000 | 88 |
| Phoenix | Braemar South Unit 2 | 1 | $400,000 | 24 |
| Phoenix | Braemar South Unit 4 | 1 | $325,000 | 6 |
| Phoenix | Braewood Estates 2 | 1 | $380,000 | 54 |
| Phoenix | Braewood Estates No 3 | 1 | $349,000 | 24 |
| Phoenix | Braewood Estates No 4 Amd | 3 | $320,300 | 122 |
| Phoenix | Braewood Palms | 1 | $369,900 | 188 |
| Phoenix | Braewood Park Unit 2 | 1 | $394,900 | 115 |
| Phoenix | Braewood Park Unit 4 | 2 | $391,000 | 24 |
| Phoenix | Braewood Park Unit 6 | 1 | $330,000 | 2 |
| Phoenix | Braewood South | 1 | $325,000 | 26 |
| Phoenix | Brandywine 3 | 1 | $505,000 | 39 |
| Phoenix | Brandywyne 5 | 1 | $578,900 | 73 |
| Phoenix | Brentwood Blks 1 6 Through 8 | 1 | $442,000 | 18 |
| Phoenix | Brentwood Park | 1 | $429,900 | 208 |
| Phoenix | Brick Commons Condominium | 7 | $262,429 | 113 |
| Phoenix | Brighton Heights Condominiums | 1 | $239,900 | 70 |
| Phoenix | Brills Addition Amd | 5 | $516,000 | 57 |
| Phoenix | Bristol Court | 1 | $504,900 | 93 |
| Phoenix | Bristol Court Condominium 1 Amended | 1 | $219,900 | 122 |
| Phoenix | Broadmoor | 1 | $1,399,000 | 193 |
| Phoenix | Broadmoor Hills | 1 | $850,000 | 10 |
| Phoenix | Broadmoor Park | 2 | $864,000 | 81 |
| Phoenix | Broadway Estates Lots 1-10 33-52 75-94 | 1 | $325,000 | 74 |
| Phoenix | Broadway Gardens 1 Thru 9 | 2 | $229,000 | 141 |
| Phoenix | Brown-holsinger Tr | 1 | $465,000 | 142 |
| Phoenix | Brownstone Commons | 3 | $367,967 | 60 |
| Phoenix | Brownstone Square | 4 | $458,250 | 132 |
| Phoenix | Bruckal Culver Duplex | 1 | $2,500,000 | 6 |
| Phoenix | Buckeye Road Acres Add | 1 | $480,000 | 11 |
| Phoenix | Buckeye Road Acres Blks 1 2 | 1 | $310,000 | 24 |
| Phoenix | Buena Vista Homes Lots 12 4-7 | 1 | $315,000 | 69 |
| Phoenix | Buena Vista Homes Plat 2 Lots 9-51 | 1 | $309,900 | 62 |
| Phoenix | Buffalo Ridge Estates | 1 | $1,110,000 | 21 |
| Phoenix | Bumbalow Heights Blk 1 | 2 | $637,500 | 96 |
| Phoenix | Bungalows At Orangewood Amd | 1 | $382,900 | 184 |
| Phoenix | Burroughs | 1 | $465,000 | 159 |
| Phoenix | Butler Park Estates Lot 1-27 Tr A | 1 | $1,290,000 | 66 |
| Phoenix | Buttes | 1 | $350,000 | 4 |
| Phoenix | Cabrillo Canyon 4 | 1 | $915,000 | 87 |
| Phoenix | Cachet At Legacy Condominium | 5 | $390,480 | 107 |
| Phoenix | Cactua Park 1 | 1 | $410,000 | 64 |
| Phoenix | Cactus Casitas | 1 | $379,900 | 69 |
| Phoenix | Cactus Gardens 2 | 1 | $379,990 | 89 |
| Phoenix | Cactus Gardens 4 | 1 | $810,000 | 131 |
| Phoenix | Cactus Heights Amd | 1 | $735,000 | 42 |
| Phoenix | Cactus Park | 2 | $455,000 | 15 |
| Phoenix | Cactus Park 1 | 2 | $395,000 | 71 |
| Phoenix | Cactus Park 2 | 1 | $360,000 | 201 |
| Phoenix | Cactus Park Unit 2 | 3 | $676,667 | 49 |
| Phoenix | Cactus Park Unit 3 | 2 | $435,950 | 24 |
| Phoenix | Cactus Tr A | 1 | $499,900 | 193 |
| Phoenix | Caldwell Addition | 2 | $225,000 | 77 |
| Phoenix | Cambridge Court Office Condominium | 2 | $275,000 | 488 |
| Phoenix | Cambridge Estates Condominium | 1 | $219,000 | 136 |
| Phoenix | Camel Square | 1 | $895,000 | 263 |
| Phoenix | Camelback Canyon | 1 | $4,750,000 | 102 |
| Phoenix | Camelback Castille | 1 | $369,999 | 146 |
| Phoenix | Camelback Castille Replat | 2 | $262,000 | 175 |
| Phoenix | Camelback Del Este | 1 | $1,825,000 | 61 |
| Phoenix | Camelback Del Este 2 | 3 | $1,958,633 | 93 |
| Phoenix | Camelback Foothills | 1 | $3,150,000 | 9 |
| Phoenix | Camelback Fountains Condominiums | 3 | $341,633 | 97 |
| Phoenix | Camelback Gardens | 3 | $861,333 | 141 |
| Phoenix | Camelback Homes | 2 | $745,000 | 34 |
| Phoenix | Camelback Mountain Estates Plat 1 | 1 | $9,500,000 | 21 |
| Phoenix | Camelback Ranch | 3 | $457,633 | 114 |
| Phoenix | Camelback Ranch Dev Unit 4 | 2 | $429,000 | 152 |
| Phoenix | Camelback Ranch Unit 1 | 1 | $354,900 | 86 |
