Are you considering moving to a certain Scottsdale, AZ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Scottsdale Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Scottsdale | - | 1 | $505,000 | 6 |
| Scottsdale | 0 | 1 | $3,450,000 | 87 |
| Scottsdale | 1 Acre Fenced Lot - No Hoa | 1 | $1,350,000 | 76 |
| Scottsdale | 1 Acre Lot - No Hoa - Fenced Backyard | 1 | $1,200,000 | 76 |
| Scottsdale | 100 Hills Mcdowell Mountain Ranch | 1 | $1,995,000 | 379 |
| Scottsdale | 114th Shea Retail | 1 | $1,425,000 | 464 |
| Scottsdale | 3rd Ave Lofts Condominium | 1 | $495,000 | 76 |
| Scottsdale | 3rd Avenue Lofts Condominium | 4 | $1,332,250 | 76 |
| Scottsdale | 4020 Scottsdale Old Town Lofts | 2 | $562,250 | 89 |
| Scottsdale | 447 Acres - 2 Apns | 1 | $9,500,000 | 87 |
| Scottsdale | 56th Street Acoma | 4 | $951,975 | 37 |
| Scottsdale | 56th Street And Grovers | 1 | $1,750,000 | 13 |
| Scottsdale | 64th St Bell Rd | 1 | $710,000 | 88 |
| Scottsdale | 65th Place Lots Mld | 1 | $1,350,000 | 52 |
| Scottsdale | 7400 Gainey Club Dr Condo Second Suppl Plat | 1 | $1,095,000 | 107 |
| Scottsdale | 7600 Lincoln Lot 1-113 Tr A-t | 3 | $1,981,333 | 116 |
| Scottsdale | 7745 E Redfield Condo | 1 | $750,000 | 1 |
| Scottsdale | 8989 Gainey Center | 1 | $1,325,000 | 99 |
| Scottsdale | 9 North | 1 | $1,574,900 | 42 |
| Scottsdale | A Legacy Property Bordering Estancias Golf Course Lake With Spectacular Homesite And A Waterfall | 1 | $2,250,000 | 255 |
| Scottsdale | Acoma Sixty Four | 1 | $999,000 | 36 |
| Scottsdale | Acreage | 1 | $565,000 | 31 |
| Scottsdale | Aerium Encore Townhomes Condominium | 1 | $829,000 | 7 |
| Scottsdale | Aire On Mcdowell | 1 | $745,000 | 97 |
| Scottsdale | Aire On Mcdowell Various Lots And Tract B Replat | 1 | $675,000 | 7 |
| Scottsdale | Alcazar Lot 1-38 Tr A-e | 1 | $1,395,000 | 71 |
| Scottsdale | Alhambra Terrace | 2 | $304,950 | 38 |
| Scottsdale | Allison Condominium | 7 | $329,757 | 55 |
| Scottsdale | Americana Condominium | 1 | $344,900 | 90 |
| Scottsdale | Ancala | 5 | $3,042,000 | 85 |
| Scottsdale | Ancala North Phase 3 Part 6 | 1 | $1,385,000 | 715 |
| Scottsdale | Ancala North Phase Three Part 3 | 1 | $1,190,000 | 51 |
| Scottsdale | Ancala West | 3 | $3,380,000 | 116 |
| Scottsdale | Apache Estates Unit 2 | 1 | $3,999,999 | 104 |
| Scottsdale | Arabella | 2 | $1,061,950 | 46 |
| Scottsdale | Arabella Parcel 1 | 6 | $970,500 | 60 |
| Scottsdale | Arabella Parcel 2 | 4 | $722,500 | 76 |
| Scottsdale | Arabella Parcel 3 | 2 | $874,500 | 20 |
| Scottsdale | Arabian Crest 3 | 1 | $1,250,000 | 140 |
| Scottsdale | Arabian Views | 1 | $995,000 | 20 |
| Scottsdale | Arabian Views 2 Lot 165-273 Tr A | 1 | $1,400,000 | 15 |
| Scottsdale | Arabian Views Unit 3 | 2 | $1,160,000 | 78 |
| Scottsdale | Arcadia Acres | 1 | $1,999,500 | 442 |
| Scottsdale | Aria At Silverstone | 5 | $989,409 | 58 |
| Scottsdale | Arizona Silverado | 2 | $642,499 | 151 |
| Scottsdale | Arroyo Madera | 1 | $580,000 | 31 |
| Scottsdale | Arroyo Madera Estates | 2 | $509,638 | 47 |
| Scottsdale | Arroyo Verde | 2 | $3,274,500 | 57 |
| Scottsdale | Arroyo Verde Estates | 1 | $465,000 | 88 |
| Scottsdale | Arroyo Verde Homes | 1 | $582,000 | 27 |
| Scottsdale | Arroyo Verde Unit 2 | 1 | $764,000 | 125 |
| Scottsdale | Arroyo Vista At Gainey Ranch | 1 | $2,090,000 | 7 |
| Scottsdale | Artesano At Troon Canyon | 3 | $2,523,333 | 239 |
| Scottsdale | Artesia | 1 | $1,099,999 | 190 |
| Scottsdale | Ascent At The Phoenician | 3 | $3,856,333 | 361 |
| Scottsdale | Ascent At The Phoenician Ascent Camelback Residences | 1 | $3,500,000 | 98 |
| Scottsdale | Ascent At The Phoenician Camelback Residences | 2 | $3,497,000 | 136 |
| Scottsdale | Ascent At The Phoenician Camelback Residences Cond | 1 | $3,195,000 | 169 |
| Scottsdale | Ascent At The Phoenician Golf Villas | 1 | $3,875,000 | 422 |
| Scottsdale | Ascent At The Phoenician Golf Villas Condominium | 2 | $3,512,500 | 133 |
| Scottsdale | Ascent At The Phoenician Mountainside Condominiums | 3 | $4,175,000 | 205 |
| Scottsdale | Ascent At The Phoenician Summit Condominium | 3 | $5,508,333 | 368 |
| Scottsdale | Ascent At The Phoenician Summit Condominiums | 1 | $4,850,000 | 335 |
| Scottsdale | Ascent At The Phoenician The Estates | 3 | $2,958,000 | 117 |
| Scottsdale | Ashler Hills | 1 | $2,799,000 | 41 |
| Scottsdale | Astoria | 3 | $2,005,000 | 54 |
| Scottsdale | Astragal Condominium Amd | 8 | $548,063 | 98 |
| Scottsdale | Atalon | 1 | $2,910,000 | 35 |
| Scottsdale | Atavia Condominiums | 41 | $1,230,317 | 221 |
| Scottsdale | Aura | 3 | $2,627,767 | 232 |
| Scottsdale | Avant 1 | 1 | $1,450,000 | 35 |
| Scottsdale | Avant 1 Unit 3 | 4 | $1,435,000 | 52 |
| Scottsdale | Avant 1 Unit 5 | 3 | $2,716,667 | 70 |
| Scottsdale | Aventura | 1 | $323,500 | 103 |
| Scottsdale | Aventura Condominium | 1 | $359,900 | 247 |
| Scottsdale | Aventura Condominium Amd | 7 | $365,371 | 60 |
| Scottsdale | Avian At Grayhawk Condominium | 3 | $808,000 | 66 |
| Scottsdale | Aviara | 1 | $784,900 | 49 |
| Scottsdale | Bahai Center | 1 | $1,295,000 | 41 |
| Scottsdale | Ballantrae Ridge Lot 1-68 Tr A-k | 3 | $1,073,267 | 186 |
| Scottsdale | Barolo Place | 1 | $489,000 | 48 |
| Scottsdale | Barolo Place Condominium | 4 | $612,475 | 85 |
| Scottsdale | Belcara At Mccormick Ranch | 1 | $308,000 | 269 |
| Scottsdale | Bella Terra Condominiums | 6 | $343,867 | 94 |
| Scottsdale | Bella Vista A Beautiful View | 4 | $447,225 | 64 |
| Scottsdale | Bella Vista A Beautiful View Condominium 2nd Amd | 3 | $502,667 | 81 |
| Scottsdale | Bella Vista Replat | 1 | $1,700,000 | 36 |
| Scottsdale | Bella Vita | 1 | $355,000 | 210 |
| Scottsdale | Bellasera | 7 | $1,207,571 | 102 |
| Scottsdale | Belmont 2 At Triple Crown | 2 | $724,500 | 35 |
| Scottsdale | Belmont At Triple Crown | 1 | $740,000 | 55 |
| Scottsdale | Bennetts Manor | 1 | $1,649,000 | 126 |
| Scottsdale | Bent Tree Desert Estates 2 | 1 | $1,395,000 | 177 |
| Scottsdale | Berryessa Lot 1-120 | 1 | $785,000 | 24 |
| Scottsdale | Bob-o-link | 2 | $999,900 | 289 |
| Scottsdale | Bocara | 2 | $2,297,500 | 76 |
| Scottsdale | Boldero Grande | 1 | $2,799,000 | 140 |
| Scottsdale | Boulder Crest At Troon North Unit 1 | 1 | $3,500,000 | 140 |
| Scottsdale | Boulder Crest Estates Unit 3 At Troon North | 1 | $5,499,900 | 28 |
| Scottsdale | Boulder Heights | 4 | $1,643,750 | 135 |
| Scottsdale | Boulder Heights - Vista Valle | 1 | $1,895,000 | 130 |
| Scottsdale | Boulder Ridge | 2 | $1,754,500 | 116 |
| Scottsdale | Boulder Wash | 1 | $3,000,000 | 76 |
| Scottsdale | Boulders | 1 | $3,295,000 | 134 |
| Scottsdale | Boulders Carefree Parcel E Replat Lt 1-26 A Gi G2 | 1 | $4,900,000 | 255 |
| Scottsdale | Boulders Carefree Unit 14 | 3 | $1,066,667 | 160 |
| Scottsdale | Briarwood | 1 | $820,000 | 8 |
| Scottsdale | Briarwood 2 | 4 | $773,375 | 207 |
| Scottsdale | Briarwood 4 | 2 | $1,032,500 | 55 |
| Scottsdale | Briarwood 5 | 1 | $1,575,000 | 48 |
| Scottsdale | Briarwood 6 Phase 2 | 1 | $1,139,000 | 2 |
| Scottsdale | Briarwood North | 1 | $1,060,000 | 245 |
| Scottsdale | Briarwood Reamended | 2 | $827,425 | 90 |
| Scottsdale | Buena Mira Lot 1-10 | 1 | $3,895,000 | 63 |
| Scottsdale | Buenavante | 3 | $1,916,666 | 15 |
| Scottsdale | Buenavante 2 | 3 | $1,717,667 | 86 |
| Scottsdale | Cabo Del Rio Lot 1-40 Tr Ab | 2 | $2,062,500 | 56 |
| Scottsdale | Cabrillo Square | 1 | $450,000 | 216 |
| Scottsdale | Cachet At Grayhawk Condominium | 9 | $756,878 | 102 |
| Scottsdale | Cachet At Mcdowell Mountain Ranch Condominiums | 3 | $608,333 | 58 |
| Scottsdale | Cachet At Mcdowell Mtn Ranch | 1 | $649,000 | 2 |
| Scottsdale | Cachet At Mcdowell Mtn Ranch Ph 2 Condo | 2 | $549,950 | 126 |
| Scottsdale | Cactus Corridor | 3 | $5,640,000 | 73 |
| Scottsdale | Cactus Estates | 1 | $5,500,000 | 226 |
| Scottsdale | Cactus Gates | 1 | $2,549,000 | 105 |
| Scottsdale | Cactus Glen 1 | 2 | $1,050,000 | 100 |
| Scottsdale | Cactus Glen 2 | 1 | $1,300,000 | 28 |
| Scottsdale | Cactus Glen 3 | 3 | $986,000 | 72 |
| Scottsdale | Cactus Glen 4 | 2 | $1,612,000 | 59 |
| Scottsdale | Cactus Glen 5 | 1 | $1,599,999 | 16 |
| Scottsdale | Cactus Villas Lot 14 Mld | 1 | $5,450,000 | 105 |
| Scottsdale | Camelback East | 1 | $6,250,000 | 28 |
| Scottsdale | Camelback House | 18 | $284,994 | 117 |
| Scottsdale | Cameldale | 2 | $1,075,000 | 75 |
| Scottsdale | Cameldale Unit 1 | 2 | $882,500 | 80 |
| Scottsdale | Camello Vista 1 | 3 | $572,666 | 62 |
| Scottsdale | Camelview Greens Replat Lot 1-140 Tr A-x | 2 | $660,000 | 98 |
| Scottsdale | Camelvista Lots 1-4 17-36 | 3 | $1,965,000 | 59 |
| Scottsdale | Canada Ridge | 5 | $1,213,600 | 66 |
| Scottsdale | Candlewood Estates | 2 | $824,000 | 30 |
| Scottsdale | Candlewood Estates 2 At Troon North | 1 | $2,185,000 | 73 |
| Scottsdale | Candlewood Estates At Troon North | 5 | $2,134,800 | 107 |
| Scottsdale | Candlewood Estates At Troon North Unit 3 | 1 | $4,495,000 | 49 |
| Scottsdale | Candlewood Estates At Troon North Unit 4 | 2 | $1,562,500 | 35 |
| Scottsdale | Candlewood Estates At Troon North Unit 5 | 2 | $1,914,500 | 124 |
| Scottsdale | Candlewood Estates At Troon North Unit 6 | 1 | $3,750,000 | 80 |
| Scottsdale | Cantabrica | 1 | $11,676,000 | 114 |
| Scottsdale | Canyon Heights | 3 | $8,296,667 | 156 |
| Scottsdale | Carefree Hills | 1 | $1,050,000 | 188 |
| Scottsdale | Carefree Ranch | 1 | $7,250,000 | 29 |
| Scottsdale | Carefree Ranch Homesteads | 7 | $1,513,857 | 496 |
| Scottsdale | Carefree Ranch Homesteads Lots 19b 19c 20b | 1 | $950,000 | 210 |
| Scottsdale | Carefree Ranch Homesteads Lots 19b 19c 20b | 1 | $1,912,000 | 131 |
| Scottsdale | Carefree Ranch Homesteads Phase 1 Revision 4 | 6 | $2,067,500 | 302 |
| Scottsdale | Carefree Ranch Homesteads Phase 1 Revision 4 Surve | 1 | $2,800,000 | 2 |
| Scottsdale | Carino Canyon By Shea Homes | 2 | $1,542,000 | 98 |
| Scottsdale | Carmichael Court | 1 | $5,495,000 | 141 |
| Scottsdale | Carriage Hills Phase 1 Lot 1-68 | 1 | $1,325,000 | 115 |
| Scottsdale | Carriage Trails Unit 1 | 1 | $1,200,000 | 45 |
| Scottsdale | Carriage Trails Unit 2 | 1 | $1,150,000 | 7 |
| Scottsdale | Casa Buena | 1 | $2,395,700 | 24 |
| Scottsdale | Casa De Amigos Condominium | 2 | $236,250 | 179 |
| Scottsdale | Casa Del Cielo At Scottsdale Ranch | 1 | $885,000 | 28 |
| Scottsdale | Casa Del Mar | 1 | $1,349,000 | 147 |
| Scottsdale | Casa Del Monte | 3 | $346,481 | 83 |
| Scottsdale | Casa Del Monte Phase 2 Amd | 2 | $572,500 | 112 |
| Scottsdale | Casa Del Monte Phase 3 Amd | 1 | $645,000 | 2 |
| Scottsdale | Casa Granada Townhouses | 3 | $492,000 | 69 |
| Scottsdale | Casa Montana At Carefree 60 | 1 | $1,199,000 | 141 |
| Scottsdale | Casa Norte | 3 | $849,998 | 105 |
| Scottsdale | Casa Privada Amd Lot 1-70 Tr A-f | 2 | $1,050,000 | 69 |
| Scottsdale | Casa Requena | 2 | $282,500 | 86 |
| Scottsdale | Casa Requena 2 | 2 | $307,000 | 224 |
| Scottsdale | Casa Rica North | 1 | $775,000 | 1 |
| Scottsdale | Casabella Condominiums | 1 | $499,000 | 75 |
| Scottsdale | Casabella Patio Homes | 2 | $2,032,450 | 101 |
| Scottsdale | Casas | 3 | $531,666 | 58 |
| Scottsdale | Casas Dia Festivo | 3 | $795,667 | 46 |
| Scottsdale | Casita Real | 1 | $329,000 | 25 |
| Scottsdale | Casitas Chaparral Amd | 2 | $564,450 | 19 |
| Scottsdale | Catavina | 1 | $3,395,000 | 140 |
| Scottsdale | Cavalier Vista | 1 | $795,000 | 28 |
| Scottsdale | Cavalier Vista 1 | 2 | $792,750 | 50 |
| Scottsdale | Cavalier Vista 2 | 1 | $689,990 | 30 |
| Scottsdale | Cavalier Vista 4a | 1 | $695,000 | 43 |
| Scottsdale | Cavalliere Flat | 1 | $1,425,000 | 118 |
| Scottsdale | Center Court Scottsdale | 10 | $340,050 | 146 |
| Scottsdale | Century Club Estates | 3 | $4,256,333 | 78 |
| Scottsdale | Century North | 4 | $1,446,000 | 43 |
| Scottsdale | Century Place | 1 | $399,900 | 34 |
| Scottsdale | Chateau De Vie | 1 | $515,000 | 94 |
| Scottsdale | Chateau De Vie 2 | 1 | $499,000 | 8 |
| Scottsdale | Chateau De Vie 3 | 4 | $459,950 | 25 |
| Scottsdale | Chateau De Vie 4 | 1 | $450,000 | 165 |
| Scottsdale | Chateau De Vie 5 | 3 | $425,967 | 118 |
| Scottsdale | Chateau De Vie 6 | 2 | $441,200 | 55 |
| Scottsdale | Chateau De Vie 7 | 1 | $439,000 | 1 |
| Scottsdale | Cholla Estates | 1 | $4,750,000 | 33 |
| Scottsdale | Ciento Condominiums | 5 | $227,800 | 49 |
| Scottsdale | Circle Lofts | 1 | $685,000 | 79 |
| Scottsdale | Close To Skinner Road | 1 | $285,000 | 102 |
| Scottsdale | Club Scottsdale Condominium Ut 101-114 201-228 | 1 | $365,000 | 66 |
| Scottsdale | Collina E Vista | 3 | $4,516,666 | 120 |
| Scottsdale | Colonia Verde | 1 | $489,900 | 59 |
| Scottsdale | Colony At Scottsdale | 2 | $474,250 | 79 |
| Scottsdale | Colony Camelback | 1 | $294,500 | 71 |
| Scottsdale | Continental Foothills | 3 | $1,031,999 | 66 |
| Scottsdale | Continental Villas | 5 | $548,580 | 108 |
| Scottsdale | Copper Rock Condominiums | 2 | $212,500 | 59 |
| Scottsdale | Corriente Condominiums | 6 | $660,500 | 60 |
| Scottsdale | Costa Verde | 3 | $1,098,333 | 23 |
| Scottsdale | Country Horizons | 1 | $1,695,038 | 22 |
| Scottsdale | Country Trace | 2 | $790,500 | 40 |
| Scottsdale | Country Trace 2 | 4 | $908,375 | 42 |
| Scottsdale | County | 3 | $565,767 | 160 |
| Scottsdale | County Island | 1 | $4,500,000 | 17 |
| Scottsdale | Courtyards At Desert Park Condominium | 3 | $823,300 | 35 |
| Scottsdale | Courtyards At Market Street | 1 | $1,150,000 | 4 |
| Scottsdale | Courtyards At Market Street Condominium | 1 | $1,100,000 | 7 |
| Scottsdale | Cove Estates Unit One Lot 1-8 | 1 | $1,495,000 | 84 |
| Scottsdale | Cove Estates Unit Two Lot 1-10 | 1 | $1,625,000 | 50 |
| Scottsdale | Coventry At Grayhawk | 2 | $1,689,500 | 68 |
| Scottsdale | Covey | 2 | $877,500 | 137 |
| Scottsdale | Covey Unit 2 | 2 | $674,000 | 54 |
| Scottsdale | Cow Track Estates 2 | 1 | $7,985,000 | 334 |
| Scottsdale | Cox Heights 2 | 1 | $624,900 | 139 |
| Scottsdale | Cox Heights 2 Lot 117-269 289-296 | 3 | $613,300 | 85 |
| Scottsdale | Cox Heights 2 Lot 128 | 1 | $499,900 | 15 |
| Scottsdale | Cox Heights 2 Lot 270-288 297-381 | 1 | $780,000 | 74 |
| Scottsdale | Cox Heights 3 Lot 382-430 Tr A | 4 | $646,200 | 121 |
| Scottsdale | Cox Heights 4 Amd | 1 | $797,000 | 375 |
| Scottsdale | Cox Heights 6 | 2 | $757,000 | 23 |
| Scottsdale | Cox Heights 7 | 2 | $789,750 | 59 |
| Scottsdale | Coyote Canyon | 1 | $1,550,000 | 40 |
| Scottsdale | Craftsmans Court | 1 | $4,190,000 | 105 |
| Scottsdale | Cran Brooke | 1 | $489,000 | 135 |
| Scottsdale | Cran Brooke Manor | 4 | $669,950 | 53 |
| Scottsdale | Crown Point 2 | 1 | $875,000 | 5 |
| Scottsdale | Crystal Springs 2 Amd | 3 | $259,833 | 229 |
| Scottsdale | Cuernavaca Segundo Lot 5 | 1 | $1,795,000 | 134 |
| Scottsdale | Cuernavaca Townhouses | 4 | $2,047,500 | 148 |
| Scottsdale | Custom Scottsdale Ranch | 1 | $5,995,000 | 313 |
| Scottsdale | Cypress Court At The Racquet Club | 1 | $589,000 | 47 |
| Scottsdale | Cypress Court Thms At The Racquet Club D 84-065566 | 1 | $492,500 | 22 |
| Scottsdale | Dana Est | 1 | $7,990,000 | 244 |
| Scottsdale | Dave Brown Arabian Estates | 2 | $1,149,495 | 35 |
| Scottsdale | Dayo Apartments | 1 | $399,500 | 42 |
| Scottsdale | Dc Ranch | 16 | $2,747,744 | 97 |
| Scottsdale | Dc Ranch Market Village | 1 | $574,990 | 11 |
| Scottsdale | Dc Ranch Parcel 111 | 2 | $2,900,000 | 21 |
| Scottsdale | Dc Ranch Parcel 117 | 1 | $1,599,000 | 75 |
| Scottsdale | Dc Ranch Parcel 118 | 1 | $1,799,000 | 31 |
| Scottsdale | Dc Ranch Parcel 213-214 | 1 | $1,590,000 | 76 |
| Scottsdale | Dc Ranch Parcel 215 | 1 | $1,575,000 | 175 |
| Scottsdale | Dc Ranch Parcel 23 Amd | 1 | $1,200,000 | 34 |
| Scottsdale | Dc Ranch Parcel 28 | 1 | $1,550,000 | 19 |
| Scottsdale | Dc Ranch Parcel 41 | 2 | $4,350,000 | 74 |
| Scottsdale | Dc Ranch Parcel 415 | 1 | $4,750,000 | 56 |
| Scottsdale | Dc Ranch Parcel 419 | 1 | $5,950,000 | 239 |
| Scottsdale | Dc Ranch Parcel 42 Condominium | 2 | $1,174,000 | 192 |
| Scottsdale | Dc Ranch Parcel 46 Replat | 3 | $3,508,333 | 139 |
| Scottsdale | Dc Ranch Parcel 614 | 1 | $13,950,000 | 225 |
| Scottsdale | Dc Ranch Parcel 68 Lot 1882a Mld | 1 | $4,999,000 | 296 |
| Scottsdale | Dc Ranch Parcel G3 | 1 | $5,950,000 | 205 |
| Scottsdale | Dc Ranch Parcel T7 | 2 | $6,200,000 | 71 |
| Scottsdale | Dc Ranch Parcels 217 218 219 | 1 | $3,675,000 | 0 |
| Scottsdale | Dc Ranch Villas At Desert Park Village Parcel 112 | 1 | $805,000 | 189 |
| Scottsdale | Del Norte Gardens | 2 | $942,500 | 53 |
| Scottsdale | Del Prado | 2 | $3,449,950 | 3 |
| Scottsdale | Desert Cove Condominiums | 2 | $394,500 | 67 |
| Scottsdale | Desert Crest | 1 | $1,699,000 | 66 |
| Scottsdale | Desert Crest At Troon Ridge | 1 | $1,585,000 | 20 |
| Scottsdale | Desert Estates | 2 | $3,500,000 | 27 |
| Scottsdale | Desert Estates 1 Lots 1-4 21-24 | 1 | $5,500,000 | 269 |
| Scottsdale | Desert Estates 11 | 5 | $4,743,000 | 40 |
| Scottsdale | Desert Estates 12 | 1 | $4,875,000 | 91 |
| Scottsdale | Desert Estates 15 | 2 | $4,875,000 | 172 |
| Scottsdale | Desert Estates 2 | 1 | $1,780,000 | 20 |
| Scottsdale | Desert Estates 3 | 2 | $2,200,000 | 36 |
| Scottsdale | Desert Estates 4 | 4 | $3,215,250 | 106 |
| Scottsdale | Desert Estates 5 | 1 | $1,299,999 | 85 |
| Scottsdale | Desert Estates 7 | 1 | $1,749,000 | 34 |
| Scottsdale | Desert Estates Unit 1 Lot 21 And North Scottsdale | 1 | $8,495,000 | 137 |
| Scottsdale | Desert Estates Unit 14 | 3 | $1,691,667 | 107 |
| Scottsdale | Desert Estates Unit 6 | 2 | $3,322,500 | 124 |
| Scottsdale | Desert Foothills | 1 | $1,250,000 | 91 |
| Scottsdale | Desert Hide-a-way | 1 | $1,760,000 | 118 |
| Scottsdale | Desert Highlands | 8 | $3,583,500 | 148 |
| Scottsdale | Desert Highlands Area A Lot 40-71 Tr A Pvt St | 1 | $5,300,000 | 204 |
| Scottsdale | Desert Highlands Phase 1 | 3 | $4,423,333 | 57 |
| Scottsdale | Desert Highlands Phase 2 | 2 | $4,972,400 | 138 |
| Scottsdale | Desert Highlands Phase 3 | 1 | $1,449,000 | 334 |
| Scottsdale | Desert Hills | 1 | $5,495,000 | 122 |
| Scottsdale | Desert Hills North | 5 | $5,131,400 | 78 |
| Scottsdale | Desert Hills Of Scottsdale Phase 2 | 1 | $1,890,000 | 266 |
| Scottsdale | Desert Hills West | 1 | $8,750,000 | 170 |
| Scottsdale | Desert Homes | 1 | $4,250,000 | 49 |
| Scottsdale | Desert Mountain | 135 | $3,977,627 | 233 |
| Scottsdale | Desert Mountain Apache Peak Part Two-a | 1 | $12,795,000 | 468 |
| Scottsdale | Desert Mountain Parcel 19 | 3 | $4,282,027 | 103 |
| Scottsdale | Desert Mountain Parcel 19 Phase 4 | 2 | $3,304,400 | 101 |
| Scottsdale | Desert Mountain Ph 2 Apache Peak Part One 1-72 A | 2 | $3,497,500 | 136 |
| Scottsdale | Desert Mountain Ph 2 Unit Twelve Part Two | 1 | $1,575,000 | 82 |
| Scottsdale | Desert Mountain Ph 3 Ut 34 (sag F Desert Mtn Pt 4) | 1 | $5,495,000 | 280 |
| Scottsdale | Desert Mountain Phase 1 Unit 1 Lot 1-205 Tr A | 2 | $3,941,500 | 73 |
| Scottsdale | Desert Mountain Phase 1 Unit 2 Lot 206-335 Tr A | 4 | $4,222,000 | 40 |
| Scottsdale | Desert Mountain Phase 1 Unit 3 Lot 336-463 Tr A | 1 | $5,500,000 | 252 |
| Scottsdale | Desert Mountain Phase 2 Unit 10 Lt 1-112 Tr A-h | 1 | $4,500,000 | 102 |
| Scottsdale | Desert Mountain Phase 2 Unit 15 | 1 | $1,295,000 | 273 |
| Scottsdale | Desert Mountain Phase 2 Unit 18 | 1 | $3,899,000 | 14 |
| Scottsdale | Desert Mountain Phase 2 Unit 23 | 1 | $2,500,000 | 57 |
| Scottsdale | Desert Mountain Phase 2 Unit 28 | 1 | $2,975,000 | 48 |
| Scottsdale | Desert Mountain Phase 2 Unit 5 Pt 1 1-101 A-j | 6 | $4,861,333 | 368 |
| Scottsdale | Desert Mountain Phase 2 Unit 5 Pt 2 102-184 A-c | 1 | $1,375,000 | 75 |
| Scottsdale | Desert Mountain Phase 2 Unit 6 Lt 1-94 Tr A B | 5 | $3,257,600 | 141 |
| Scottsdale | Desert Mountain Phase 2 Unit 7 Lt 1-42 44-76 A-e | 1 | $2,295,000 | 175 |
| Scottsdale | Desert Mountain Phase 2 Unit Twenty-five | 1 | $2,850,000 | 5 |
| Scottsdale | Desert Mountain Phase 2 Unit Twenty-six | 3 | $2,013,333 | 56 |
| Scottsdale | Desert Mountain Phase 3 Unit 24 Village Sunset Can | 2 | $5,625,000 | 59 |
| Scottsdale | Desert Mountain Phase 3 Unit 29 | 1 | $1,499,000 | 479 |
| Scottsdale | Desert Mountain Phase 3 Unit 30 Village Lost Star | 1 | $7,550,000 | 240 |
| Scottsdale | Desert Mountain Phase 3 Unit 32 | 2 | $4,299,750 | 119 |
| Scottsdale | Desert Mountain Phase 3 Unit 41 Amd | 1 | $5,000,000 | 128 |
| Scottsdale | Desert Orchid | 1 | $1,875,000 | 71 |
| Scottsdale | Desert Paradise Estates | 1 | $1,095,000 | 5 |
| Scottsdale | Desert Paradise Estates Lot 1-121 Tr Ab | 3 | $1,368,333 | 32 |
| Scottsdale | Desert Ranch | 1 | $3,700,000 | 108 |
| Scottsdale | Desert Ranch Lots 1 Through 12 Tract C D E Block | 1 | $1,995,000 | 204 |
| Scottsdale | Desert Ridge 2 | 1 | $960,000 | 142 |
| Scottsdale | Desert Ridge Unit 2 Phase 2 | 1 | $1,040,000 | 49 |
| Scottsdale | Desert Ridge Unit 2 Phase 3 | 2 | $1,037,499 | 104 |
| Scottsdale | Desert Rose Lot 1-167 Tr A | 1 | $975,000 | 49 |
| Scottsdale | Desert Sage Lot 1-98 Tr A | 1 | $1,039,000 | 27 |
| Scottsdale | Desert Shadows Lot 1-76 Tr A-d | 1 | $789,900 | 29 |
| Scottsdale | Desert Shires | 2 | $662,450 | 14 |
| Scottsdale | Desert Springs 2 Units 9b 10b | 2 | $737,500 | 121 |
| Scottsdale | Desert Star Acres Unit 1 | 2 | $4,225,000 | 45 |
| Scottsdale | Desert Summit | 3 | $2,092,333 | 67 |
| Scottsdale | Desert Views At Troon Village | 1 | $1,050,000 | 57 |
| Scottsdale | Desert Village | 3 | $725,667 | 83 |
| Scottsdale | Desert Vista | 4 | $1,238,500 | 155 |
| Scottsdale | Desert Wind Unit 2 | 1 | $5,998,000 | 93 |
| Scottsdale | Desierto Vida | 1 | $2,300,000 | 76 |
| Scottsdale | Diamante Condominium | 3 | $596,633 | 62 |
| Scottsdale | Discovery At Tatum Place | 3 | $297,967 | 186 |
| Scottsdale | Discovery At Tatum Place 2a Amd | 1 | $347,200 | 79 |
| Scottsdale | Discovery At Tatum Place Ii | 1 | $315,000 | 21 |
| Scottsdale | Discovery At Tatum Place Tract A | 1 | $209,900 | 203 |
| Scottsdale | Discovery At Tatum Place Tract A Ut 109-174 | 1 | $352,000 | 99 |
| Scottsdale | Dorado At Troon Village | 2 | $1,410,000 | 136 |
| Scottsdale | E2 S2 Lot 3 Ex E 40fth-of | 1 | $639,999 | 451 |
| Scottsdale | E2 S2 Sw4 Nw4 Sec 7 T5n R6e Of Gsrbm | 1 | $1,599,000 | 1853 |
| Scottsdale | Eagle Gilbert | 1 | $7,000,000 | 26 |
| Scottsdale | Eagle Point Lot 1-105 Tr A | 2 | $787,500 | 78 |
| Scottsdale | Eagles Eyre 3 | 1 | $1,499,000 | 75 |
| Scottsdale | Eagles Glen | 2 | $3,410,000 | 157 |
| Scottsdale | Eagles Pass | 2 | $834,000 | 144 |
| Scottsdale | Eastwood Amd | 3 | $1,548,333 | 31 |
| Scottsdale | Echo Ridge At Troon North | 2 | $1,072,500 | 20 |
| Scottsdale | Echo Ridge At Troon North Lot 1-98 Tr A-k | 2 | $799,950 | 203 |
| Scottsdale | Echo Ridge Unit 2 At Troon North Lot 99-189 Tr L-r | 3 | $960,000 | 45 |
