Are you considering moving to a certain Scottsdale, AZ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Scottsdale Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Scottsdale | - | 1 | $999,495 | 65 |
| Scottsdale | 1 Acre Fenced Lot - No Hoa | 1 | $1,350,000 | 9 |
| Scottsdale | 1 Acre Lot - No Hoa | 1 | $1,400,000 | 15 |
| Scottsdale | 1 Acre Lot - No Hoa - Block Fenced Backyard | 1 | $1,510,000 | 15 |
| Scottsdale | 1 Acre Lot - No Hoa - Fenced Backyard | 1 | $1,200,000 | 155 |
| Scottsdale | 100 Hills | 1 | $1,295,000 | 57 |
| Scottsdale | 100 Hills Mcdowell Mountain Ranch | 1 | $1,995,000 | 458 |
| Scottsdale | 114th Shea Retail | 1 | $1,425,000 | 543 |
| Scottsdale | 25 Acres Rio Verde Foothills | 1 | $1,250,000 | 53 |
| Scottsdale | 3rd Ave Lofts Condominium | 1 | $481,111 | 155 |
| Scottsdale | 3rd Avenue Lofts Condominium | 2 | $617,500 | 32 |
| Scottsdale | 4020 Scottsdale Old Town Lofts | 1 | $600,000 | 222 |
| Scottsdale | 447 Acres - 2 Apns | 1 | $9,500,000 | 166 |
| Scottsdale | 56th Street Acoma | 3 | $931,333 | 78 |
| Scottsdale | 56th Street And Grovers | 1 | $1,595,000 | 92 |
| Scottsdale | 7400 Gainey Club Drive Condo | 1 | $1,000,000 | 0 |
| Scottsdale | 7600 Lincoln | 1 | $2,299,911 | 77 |
| Scottsdale | 7600 Lincoln Lot 1-113 Tr A-t | 1 | $2,345,000 | 85 |
| Scottsdale | 7745 E Redfield Condo | 1 | $750,000 | 80 |
| Scottsdale | 8989 Gainey Center | 1 | $1,995,000 | 15 |
| Scottsdale | 9 North | 1 | $1,499,999 | 121 |
| Scottsdale | 9753 E Sundance Trail Mld | 1 | $6,750,000 | 3 |
| Scottsdale | Aire On Mcdowell | 1 | $725,000 | 47 |
| Scottsdale | Aire On Mcdowell Various Lots And Tract B Replat | 2 | $662,000 | 40 |
| Scottsdale | Alcazar | 1 | $1,550,000 | 15 |
| Scottsdale | Alhambra Terrace | 1 | $300,000 | 113 |
| Scottsdale | Allison Condominium | 5 | $318,980 | 69 |
| Scottsdale | Allison Condominiums | 1 | $319,900 | 68 |
| Scottsdale | Americana Condominium | 1 | $344,900 | 169 |
| Scottsdale | Ancala | 3 | $2,691,667 | 68 |
| Scottsdale | Ancala North Phase 3 Part 6 | 1 | $1,385,000 | 21 |
| Scottsdale | Ancala North Phase One | 2 | $2,950,000 | 23 |
| Scottsdale | Ancala North Phase Three Part 3 | 1 | $1,190,000 | 130 |
| Scottsdale | Ancala West | 2 | $1,075,000 | 204 |
| Scottsdale | Apache Estates Unit 2 | 1 | $3,750,000 | 1 |
| Scottsdale | Arabella Parcel 1 | 7 | $856,842 | 67 |
| Scottsdale | Arabella Parcel 2 | 6 | $689,150 | 62 |
| Scottsdale | Arabella Parcel 3 | 3 | $933,300 | 48 |
| Scottsdale | Arabian Crest 3 | 1 | $1,175,000 | 219 |
| Scottsdale | Arabian Crest 4 | 1 | $1,295,000 | 29 |
| Scottsdale | Arabian Views | 1 | $1,370,038 | 65 |
| Scottsdale | Arabian Views 2 Lot 165-273 Tr A | 1 | $1,379,000 | 94 |
| Scottsdale | Arabian Views Unit 3 | 1 | $1,175,000 | 170 |
| Scottsdale | Arcadia Acres | 2 | $2,847,250 | 290 |
| Scottsdale | Aria At Silverstone | 11 | $961,876 | 89 |
| Scottsdale | Arizona Silverado | 1 | $612,000 | 38 |
| Scottsdale | Arroyo Madera Estates | 1 | $509,000 | 131 |
| Scottsdale | Arroyo Vista At Gainey Ranch | 1 | $1,995,000 | 86 |
| Scottsdale | Artesano At Troon Canyon | 3 | $2,430,000 | 318 |
| Scottsdale | Ascent At Phoenician | 1 | $5,125,000 | 11 |
| Scottsdale | Ascent At The Phoenician | 1 | $3,275,000 | 911 |
| Scottsdale | Ascent At The Phoenician Camelback Residences | 3 | $3,188,333 | 868 |
| Scottsdale | Ascent At The Phoenician Golf Villas Condominium | 2 | $3,635,000 | 185 |
| Scottsdale | Ascent At The Phoenician Mountainside Condominiums | 2 | $4,622,500 | 345 |
| Scottsdale | Ascent At The Phoenician Summit Condominium | 4 | $4,743,750 | 355 |
| Scottsdale | Ascent At The Phoenician Summit Condominiums | 1 | $4,850,000 | 414 |
| Scottsdale | Ascent At The Phoenician The Estates | 4 | $3,030,000 | 61 |
| Scottsdale | Ashler Hills | 1 | $2,799,000 | 120 |
| Scottsdale | Astragal Condominium Amd | 4 | $542,225 | 189 |
| Scottsdale | Atalon | 1 | $2,800,000 | 114 |
| Scottsdale | Atavia Condominiums | 44 | $1,237,091 | 259 |
| Scottsdale | Aura | 2 | $2,757,700 | 271 |
| Scottsdale | Avant 1 Unit 3 | 2 | $1,749,500 | 91 |
| Scottsdale | Avant 1 Unit 5 | 1 | $2,150,000 | 19 |
| Scottsdale | Aventura Condominium | 1 | $339,000 | 56 |
| Scottsdale | Aventura Condominium Amd | 3 | $314,800 | 109 |
| Scottsdale | Avian At Grayhawk | 1 | $700,000 | 74 |
| Scottsdale | Aviara | 1 | $760,000 | 12 |
| Scottsdale | Bahai Center | 1 | $1,295,000 | 120 |
| Scottsdale | Ballantrae Ridge At Troon | 1 | $895,000 | 36 |
| Scottsdale | Baraca Estates | 1 | $2,150,000 | 3 |
| Scottsdale | Barclay Place | 3 | $736,333 | 36 |
| Scottsdale | Barolo Place Condominium | 2 | $512,450 | 11 |
| Scottsdale | Belcara At Mccormick Ranch | 1 | $290,000 | 348 |
| Scottsdale | Belcara At Mccormick Ranch Condominium | 2 | $299,450 | 56 |
| Scottsdale | Bella Montagna | 1 | $3,199,000 | 8 |
| Scottsdale | Bella Terra Condominiums | 5 | $300,260 | 93 |
| Scottsdale | Bella Vista A Beautiful View | 6 | $418,983 | 85 |
| Scottsdale | Bella Vista A Beautiful View Condominium 2nd Amd | 6 | $472,833 | 86 |
| Scottsdale | Bella Vita - Las Colinas | 2 | $266,444 | 50 |
| Scottsdale | Bellasera | 4 | $1,330,500 | 144 |
| Scottsdale | Belmont 2 At Triple Crown | 1 | $675,000 | 8 |
| Scottsdale | Bent Tree | 1 | $1,295,000 | 65 |
| Scottsdale | Boulder Crest At Troon North | 1 | $1,075,000 | 75 |
| Scottsdale | Boulder Crest At Troon North Unit 1 | 1 | $3,400,000 | 219 |
| Scottsdale | Boulder Crest Estates Unit 3 At Troon North | 1 | $3,500,000 | 46 |
| Scottsdale | Boulder Heights | 1 | $375,000 | 145 |
| Scottsdale | Boulder Heights - Vista Valle | 1 | $1,895,000 | 209 |
| Scottsdale | Boulder Ridge | 1 | $1,725,000 | 200 |
| Scottsdale | Boulder Wash | 1 | $2,750,000 | 17 |
| Scottsdale | Boulders Carefree Unit 14 | 3 | $1,066,667 | 139 |
| Scottsdale | Briarwood 2 | 4 | $746,500 | 149 |
| Scottsdale | Briarwood 5 | 1 | $1,500,000 | 127 |
| Scottsdale | Briarwood 6 Phase 2 | 1 | $1,039,000 | 81 |
| Scottsdale | Briarwood Reamended | 2 | $724,950 | 79 |
| Scottsdale | Buenavante | 5 | $2,012,800 | 43 |
| Scottsdale | Cachet At Grayhawk Condominium | 5 | $625,280 | 135 |
| Scottsdale | Cactus Corridor Scottsdale Rd | 1 | $1,650,000 | 28 |
| Scottsdale | Cactus Corridor At Scottsdale Rd | 1 | $1,650,000 | 28 |
| Scottsdale | Cactus Estates | 1 | $5,500,000 | 305 |
| Scottsdale | Cactus Gates | 1 | $2,549,000 | 184 |
| Scottsdale | Cactus Glen 1 | 1 | $1,500,000 | 32 |
| Scottsdale | Cactus Glen 2 | 1 | $1,300,000 | 107 |
| Scottsdale | Cactus Glen 3 | 2 | $986,975 | 174 |
| Scottsdale | Cactus Glen 4 | 2 | $1,474,500 | 96 |
| Scottsdale | Cactus Glen 5 | 1 | $1,475,000 | 95 |
| Scottsdale | Camelback East | 2 | $7,352,500 | 74 |
| Scottsdale | Camelback House | 18 | $276,667 | 132 |
| Scottsdale | Camelback House Unit 354 Tog W Undiv 3634% Int I N Commonelements | 1 | $230,000 | 43 |
| Scottsdale | Camelback Mountain View Estates | 1 | $725,000 | 64 |
| Scottsdale | Cameldale 2 | 1 | $875,000 | 61 |
| Scottsdale | Cameldale Unit 1 | 1 | $775,000 | 140 |
| Scottsdale | Camello Vista | 1 | $555,500 | 25 |
| Scottsdale | Camello Vista 1 | 2 | $567,000 | 86 |
| Scottsdale | Camelot Ranch | 1 | $1,225,000 | 16 |
| Scottsdale | Canada Ridge | 3 | $1,113,333 | 111 |
| Scottsdale | Candlewood Estates | 1 | $2,695,000 | 58 |
| Scottsdale | Candlewood Estates 2 At Troon North | 1 | $4,900,000 | 49 |
| Scottsdale | Candlewood Estates At Troon North | 3 | $1,333,167 | 29 |
| Scottsdale | Candlewood Estates At Troon North Unit 4 | 1 | $349,000 | 60 |
| Scottsdale | Candlewood Estates At Troon North Unit 6 | 1 | $3,750,000 | 159 |
| Scottsdale | Canyon Heights | 2 | $6,695,000 | 182 |
| Scottsdale | Canyon Ridge Replat | 1 | $1,725,000 | 3 |
| Scottsdale | Carefree Hills | 1 | $2,199,000 | 61 |
| Scottsdale | Carefree Ranch Homesteads | 2 | $2,624,500 | 131 |
| Scottsdale | Carefree Ranch Homesteads Lots 19b 19c 20b | 1 | $900,000 | 289 |
| Scottsdale | Carefree Ranch Homesteads Lots 19b 19c 20b | 1 | $1,862,000 | 210 |
| Scottsdale | Carefree Ranch Homesteads Phase 1 Revision 4 | 5 | $1,617,000 | 401 |
| Scottsdale | Carefree Ranch Homesteads Phase 1 Revision 4 Surve | 1 | $2,800,000 | 81 |
| Scottsdale | Carino Canyon | 1 | $1,677,700 | 79 |
| Scottsdale | Carmichael Court | 1 | $5,495,000 | 220 |
| Scottsdale | Carriage Square | 1 | $1,300,000 | 14 |
| Scottsdale | Carriage Square Lot 1-92 Tr A-b | 1 | $1,410,000 | 29 |
| Scottsdale | Carriage Trails Unit 1 | 1 | $1,200,000 | 17 |
| Scottsdale | Carriage Trails Unit 3 (tr A B) | 1 | $1,370,000 | 57 |
| Scottsdale | Casa De Amigos Condominium | 1 | $240,000 | 172 |
| Scottsdale | Casa Del Cielo At Scottsdale Ranch | 1 | $879,000 | 2 |
| Scottsdale | Casa Del Cielo Lot 19 | 1 | $775,000 | 33 |
| Scottsdale | Casa Del Monte | 2 | $374,250 | 64 |
| Scottsdale | Casa Del Monte Phase 2 Amd | 2 | $554,000 | 83 |
| Scottsdale | Casa Del Monte Phase 3 Amd | 2 | $517,000 | 55 |
| Scottsdale | Casa Del Oeste | 1 | $1,780,000 | 36 |
| Scottsdale | Casa Granada East Townhouses | 4 | $536,000 | 37 |
| Scottsdale | Casa Granada Townhouses | 4 | $444,750 | 104 |
| Scottsdale | Casa Montana At Carefree 60 | 1 | $1,099,000 | 44 |
| Scottsdale | Casa Norte | 2 | $611,950 | 68 |
| Scottsdale | Casa Norte Lot 1-215 Tr A-c | 1 | $529,900 | 27 |
| Scottsdale | Casa Privada Amd Lot 1-70 Tr A-f | 1 | $989,900 | 176 |
| Scottsdale | Casa Requena | 1 | $295,000 | 135 |
| Scottsdale | Casa Requena 2 | 2 | $291,950 | 54 |
| Scottsdale | Casabella Condominiums | 5 | $406,780 | 67 |
| Scottsdale | Casabella Patio Homes | 1 | $1,850,000 | 30 |
| Scottsdale | Casas | 2 | $502,500 | 149 |
| Scottsdale | Casas Dia Festivo | 3 | $815,667 | 108 |
| Scottsdale | Casita El Puente | 1 | $445,000 | 22 |
| Scottsdale | Casita Real | 2 | $354,000 | 61 |
| Scottsdale | Casitas Chaparral Amd | 5 | $472,180 | 51 |
| Scottsdale | Catavina | 1 | $3,295,000 | 71 |
| Scottsdale | Cavalier Vista 2 | 1 | $865,000 | 31 |
| Scottsdale | Cavalier Vista 4 | 1 | $568,000 | 16 |
| Scottsdale | Cavalliere Flat | 1 | $1,425,000 | 197 |
| Scottsdale | Center Court Scottsdale | 8 | $312,250 | 196 |
| Scottsdale | Center Court Scottsdale Amd | 2 | $384,000 | 55 |
| Scottsdale | Century Club Estates | 5 | $5,464,800 | 74 |
| Scottsdale | Century North | 2 | $2,322,000 | 58 |
| Scottsdale | Chateau De Vie 2 | 2 | $467,450 | 56 |
| Scottsdale | Chateau De Vie 3 | 2 | $439,950 | 83 |
| Scottsdale | Chateau De Vie 6 | 1 | $428,000 | 120 |
| Scottsdale | Chateau De Vie 7 | 1 | $439,000 | 80 |
| Scottsdale | Cholla Ridge | 1 | $1,875,000 | 72 |
| Scottsdale | Ciento Condominiums | 3 | $245,667 | 69 |
| Scottsdale | Circle Lofts | 1 | $685,000 | 158 |
| Scottsdale | Close To Skinner Road | 1 | $259,900 | 181 |
| Scottsdale | Colonia Verde Unit 1-33 | 1 | $449,900 | 9 |
| Scottsdale | Colony At Scottsdale | 1 | $580,000 | 23 |
| Scottsdale | Colony Camelback | 1 | $330,000 | 29 |
| Scottsdale | Continental Foothills | 3 | $1,024,667 | 47 |
| Scottsdale | Continental Villas | 3 | $598,000 | 200 |
| Scottsdale | Continental Villas East Unit 2 Amd | 2 | $459,450 | 11 |
| Scottsdale | Copper Rock Condominiums | 1 | $215,000 | 23 |
| Scottsdale | Corriente Condominiums | 3 | $676,667 | 95 |
| Scottsdale | Corvalian Estates No 1 | 1 | $3,429,000 | 52 |
| Scottsdale | Costa Verde | 2 | $1,147,500 | 44 |
| Scottsdale | Country Club Plaza | 1 | $2,800,000 | 8 |
| Scottsdale | Country Estates | 1 | $1,070,000 | 11 |
| Scottsdale | Country Trace | 1 | $833,000 | 85 |
| Scottsdale | Country Trace 2 | 2 | $932,500 | 46 |
| Scottsdale | County | 2 | $434,150 | 175 |
| Scottsdale | County Island | 1 | $4,150,000 | 96 |
| Scottsdale | Courtside Casitas At The Racquet Club 2 | 1 | $410,000 | 38 |
| Scottsdale | Courtyards At Desert Park Condominium | 1 | $729,500 | 92 |
| Scottsdale | Cove Estates Unit One Lot 1-8 | 1 | $1,495,000 | 163 |
| Scottsdale | Covey | 3 | $783,333 | 93 |
| Scottsdale | Cow Track Estates 2 | 1 | $7,985,000 | 413 |
| Scottsdale | Cox Heights 2 Lot 117-269 289-296 | 1 | $614,990 | 71 |
| Scottsdale | Cox Heights 2 Lot 270-288 297-381 | 1 | $780,000 | 153 |
| Scottsdale | Cox Heights 3 Lot 382-430 Tr A | 2 | $632,400 | 69 |
| Scottsdale | Cox Heights 4 Amd | 4 | $689,725 | 33 |
| Scottsdale | Cox Heights 6 | 1 | $1,200,000 | 23 |
| Scottsdale | Cox Heights 7 | 1 | $685,000 | 130 |
| Scottsdale | Cran Brooke | 1 | $489,000 | 214 |
| Scottsdale | Cran Brooke Manor | 2 | $694,950 | 106 |
| Scottsdale | Crescent Moon Ranch Unit 1 Residences Mod Amd | 1 | $3,695,000 | 59 |
| Scottsdale | Crown View Estates | 2 | $1,387,000 | 64 |
| Scottsdale | Crystal Springs 2 Amd | 3 | $314,333 | 127 |
| Scottsdale | Cuernavaca Segundo Unit 1 Mcr 019311 Lot #3 | 1 | $1,400,000 | 46 |
| Scottsdale | Cuernavaca Townhouses | 4 | $1,911,250 | 119 |
| Scottsdale | Custom Home On Over 1 Acre | 1 | $999,000 | 51 |
| Scottsdale | Cypress Court Thms At The Racquet Club D 84-065566 | 2 | $500,000 | 73 |
| Scottsdale | Dana Est | 1 | $7,990,000 | 323 |
| Scottsdale | Dave Brown Arabian Estates | 1 | $979,900 | 127 |
| Scottsdale | Dayo Apartments | 1 | $350,000 | 22 |
| Scottsdale | Dc Ranch | 9 | $3,042,111 | 109 |
| Scottsdale | Dc Ranch Market Village | 1 | $559,990 | 90 |
| Scottsdale | Dc Ranch Parcel 111 | 1 | $2,750,000 | 102 |
| Scottsdale | Dc Ranch Parcel 213-214 | 1 | $1,590,000 | 155 |
| Scottsdale | Dc Ranch Parcel 23 Amd | 1 | $1,395,000 | 57 |
| Scottsdale | Dc Ranch Parcel 41 | 1 | $2,850,000 | 164 |
| Scottsdale | Dc Ranch Parcel 416 | 1 | $3,750,000 | 72 |
| Scottsdale | Dc Ranch Parcel 42 Condominium | 1 | $1,300,000 | 292 |
| Scottsdale | Dc Ranch Parcel 44 | 1 | $2,950,000 | 18 |
| Scottsdale | Dc Ranch Parcel 68 Lot 1882a Mld | 1 | $4,999,000 | 375 |
| Scottsdale | Dc Ranch Parcel G2 - G4 | 1 | $4,700,000 | 1 |
| Scottsdale | Dc Ranch Parcel T7 | 2 | $4,750,000 | 68 |
| Scottsdale | Dc Ranch Parcels 217 218 219 | 1 | $2,795,000 | 5 |
| Scottsdale | Dc Ranch Villages At Market Street | 1 | $597,000 | 24 |
| Scottsdale | Del Norte Gardens | 3 | $912,667 | 74 |
| Scottsdale | Del Prado | 2 | $3,249,500 | 82 |
| Scottsdale | Desert Crest | 1 | $1,649,000 | 145 |
| Scottsdale | Desert Crest At Troon Ridge | 1 | $1,585,000 | 99 |
| Scottsdale | Desert Estates | 1 | $1,899,000 | 46 |
| Scottsdale | Desert Estates 1 Lots 1-4 21-24 Parcel 23 A Lot Only | 1 | $2,200,000 | 31 |
| Scottsdale | Desert Estates 11 | 1 | $5,295,000 | 99 |
| Scottsdale | Desert Estates 12 | 1 | $4,595,000 | 44 |
| Scottsdale | Desert Estates 15 | 1 | $4,750,000 | 2 |
| Scottsdale | Desert Estates 16 | 1 | $2,895,000 | 37 |
| Scottsdale | Desert Estates 2 | 1 | $1,680,000 | 99 |
| Scottsdale | Desert Estates 3 | 1 | $2,895,000 | 14 |
| Scottsdale | Desert Estates 4 | 2 | $3,749,498 | 194 |
| Scottsdale | Desert Estates Unit 1 Lot 21 And North Scottsdale | 1 | $8,495,000 | 216 |
| Scottsdale | Desert Estates Unit 14 | 2 | $1,325,000 | 95 |
| Scottsdale | Desert Estates Unit 6 | 2 | $3,232,500 | 203 |
| Scottsdale | Desert Foothills | 1 | $1,200,000 | 170 |
| Scottsdale | Desert Hide-a-way | 1 | $1,760,000 | 197 |
| Scottsdale | Desert Highlands | 6 | $3,477,500 | 106 |
| Scottsdale | Desert Highlands Phase 1 | 2 | $5,962,500 | 112 |
| Scottsdale | Desert Highlands Phase 2 | 1 | $4,995,000 | 142 |
| Scottsdale | Desert Highlands Phase 3 | 1 | $1,449,000 | 413 |
| Scottsdale | Desert Hills | 2 | $3,692,000 | 113 |
| Scottsdale | Desert Hills North | 1 | $7,999,000 | 121 |
| Scottsdale | Desert Mountain | 77 | $4,400,918 | 270 |
| Scottsdale | Desert Mountain Apache Peak Part Two-a | 1 | $12,795,000 | 547 |
| Scottsdale | Desert Mountain Parcel 19 | 3 | $4,282,027 | 182 |
| Scottsdale | Desert Mountain Parcel 19 Phase 4 | 2 | $3,306,900 | 180 |
| Scottsdale | Desert Mountain Ph 2 Apache Peak Part One 1-72 A | 1 | $2,795,000 | 127 |
| Scottsdale | Desert Mountain Phase 1 Unit 1 Lot 1-205 Tr A | 1 | $4,988,000 | 170 |
| Scottsdale | Desert Mountain Phase 1 Unit 2 Lot 206-335 Tr A | 2 | $4,150,000 | 133 |
| Scottsdale | Desert Mountain Phase 1 Unit 3 Lot 336-463 Tr A | 1 | $5,500,000 | 331 |
| Scottsdale | Desert Mountain Phase 2 Unit 10 Lt 1-112 Tr A-h | 1 | $4,500,000 | 181 |
| Scottsdale | Desert Mountain Phase 2 Unit 15 | 1 | $1,295,000 | 352 |
| Scottsdale | Desert Mountain Phase 2 Unit 18 | 1 | $3,899,000 | 93 |
| Scottsdale | Desert Mountain Phase 2 Unit 5 Pt 1 1-101 A-j | 4 | $5,170,000 | 557 |
| Scottsdale | Desert Mountain Phase 2 Unit 5 Pt 2 102-184 A-c | 1 | $2,500,000 | 59 |
| Scottsdale | Desert Mountain Phase 2 Unit 6 Lt 1-94 Tr A B | 2 | $3,544,000 | 256 |
| Scottsdale | Desert Mountain Phase 2 Unit 7 Lt 1-42 44-76 A-e | 1 | $2,295,000 | 254 |
| Scottsdale | Desert Mountain Phase 2 Unit Twenty-five | 1 | $2,850,000 | 84 |
| Scottsdale | Desert Mountain Phase 2 Unit Twenty-six | 1 | $1,749,000 | 85 |
| Scottsdale | Desert Mountain Phase 3 Unit 24 Village Sunset Can | 2 | $5,462,500 | 52 |
| Scottsdale | Desert Mountain Phase 3 Unit 29 | 1 | $1,499,000 | 558 |
| Scottsdale | Desert Mountain Phase 3 Unit 32 | 1 | $4,999,500 | 100 |
| Scottsdale | Desert Mountain Phase 3 Unit 41 Amd | 2 | $6,375,000 | 130 |
| Scottsdale | Desert Orchid | 1 | $1,850,000 | 150 |
| Scottsdale | Desert Paradise Estates Lot 1-121 Tr Ab | 1 | $1,395,000 | 42 |
| Scottsdale | Desert Ranch Lots 1 Through 12 Tract C D E Block 5 | 1 | $2,575,000 | 22 |
| Scottsdale | Desert Ridge | 1 | $970,000 | 47 |
| Scottsdale | Desert Ridge 2 | 1 | $1,159,000 | 61 |
| Scottsdale | Desert Rose Lot 1-167 Tr A | 1 | $1,435,000 | 51 |
| Scottsdale | Desert Sage Lot 1-98 Tr A | 1 | $999,000 | 106 |
| Scottsdale | Desert Sage Two | 1 | $575,000 | 1 |
| Scottsdale | Desert Shadows | 1 | $865,000 | 13 |
| Scottsdale | Desert Shadows Lot 1-76 Tr A-d | 1 | $765,000 | 108 |
| Scottsdale | Desert Shires 2 Lot 92-139 Tr A | 1 | $875,000 | 4 |
| Scottsdale | Desert Springs | 1 | $1,750,000 | 8 |
| Scottsdale | Desert Springs 2 Units 9b 10b | 1 | $625,000 | 208 |
| Scottsdale | Desert Star Acres Unit 1 | 1 | $6,800,000 | 155 |
| Scottsdale | Desert Summit | 1 | $3,400,000 | 73 |
| Scottsdale | Desert Views At Troon Village | 1 | $999,000 | 136 |
| Scottsdale | Desert Village | 1 | $675,000 | 172 |
| Scottsdale | Desert Vista | 2 | $1,050,000 | 87 |
| Scottsdale | Desert Wind Unit 2 | 1 | $5,998,000 | 15 |
| Scottsdale | Desierto Vida | 2 | $2,449,500 | 86 |
| Scottsdale | Diamante Condominium | 1 | $644,900 | 106 |
| Scottsdale | Diamond Mountain Estates | 2 | $2,950,000 | 59 |
| Scottsdale | Discovery At Tatum Place | 2 | $277,450 | 187 |
| Scottsdale | Discovery At Tatum Place 2a Amd | 1 | $347,200 | 158 |
| Scottsdale | Discovery At Tatum Place Tract A | 2 | $344,950 | 24 |
| Scottsdale | Discovery At Tatum Place Tract A Ut 109-174 | 1 | $352,000 | 178 |
| Scottsdale | Dorado At Troon Village | 1 | $1,390,000 | 344 |
| Scottsdale | E2 S2 Lot 3 Ex E 40fth-of | 1 | $639,999 | 530 |
| Scottsdale | Eagle Gilbert | 1 | $6,850,000 | 105 |
| Scottsdale | Eagle Point Lot 1-105 Tr A | 3 | $747,967 | 60 |
| Scottsdale | Eagles Glen | 1 | $2,995,000 | 149 |
| Scottsdale | Eastwood | 1 | $1,150,000 | 58 |
| Scottsdale | Eastwood Amd | 2 | $1,473,000 | 79 |
| Scottsdale | Echo Ridge At Troon North | 1 | $1,059,000 | 93 |
| Scottsdale | Edge At Grayhawk Condominium | 16 | $397,144 | 67 |
| Scottsdale | El Chaparral Villas | 5 | $314,200 | 80 |
| Scottsdale | El Chapparal Villas | 1 | $370,000 | 1 |
| Scottsdale | El Cuadro | 1 | $570,000 | 113 |
| Scottsdale | El Paseo | 3 | $1,029,333 | 74 |
| Scottsdale | Eldorado On 1st Condominium | 1 | $1,490,000 | 225 |
| Scottsdale | Emerald Hills | 2 | $3,900,000 | 51 |
| Scottsdale | Encantada | 1 | $849,950 | 15 |
| Scottsdale | Encantobella | 1 | $750,000 | 73 |
| Scottsdale | Encellia | 4 | $2,596,725 | 165 |
| Scottsdale | Enclave At Borgata | 1 | $1,675,000 | 134 |
| Scottsdale | Encore At Grayhawk Condominium | 3 | $704,000 | 125 |
| Scottsdale | Envy Condominiums | 6 | $747,050 | 139 |
| Scottsdale | Estados De La Mancha | 1 | $1,734,999 | 185 |
| Scottsdale | Estancia | 9 | $3,621,667 | 241 |
| Scottsdale | Estancia Parcel | 1 | $5,000,000 | 470 |
| Scottsdale | Estancia Phase 2b | 1 | $5,495,000 | 122 |
| Scottsdale | Estancia Phase 5 | 1 | $8,795,000 | 147 |
| Scottsdale | Estates At Gainey Ranch | 1 | $5,895,000 | 120 |
| Scottsdale | Estates At Ironwood Village Unit 2 45-100 A-c | 2 | $1,374,000 | 103 |
| Scottsdale | Estates At Scottsdale Ranch Unit 1 Lot 1-34 | 1 | $1,899,880 | 128 |
| Scottsdale | Estrid Estates | 1 | $725,000 | 92 |
| Scottsdale | Fairways At Troon North | 1 | $2,295,000 | 88 |
| Scottsdale | Final Plat | 1 | $7,750,000 | 28 |
| Scottsdale | Fleetwood 6 Townhomes | 1 | $1,399,000 | 161 |
| Scottsdale | Foothills At Ironwood Village | 1 | $1,195,000 | 154 |
| Scottsdale | Foothills At Ironwood Village Unit 3 | 2 | $957,000 | 63 |
| Scottsdale | Foothills Ranchos | 1 | $3,629,000 | 173 |
| Scottsdale | Fountains | 3 | $441,300 | 95 |
| Scottsdale | Four Seasons Condominium | 1 | $312,500 | 164 |
| Scottsdale | Gainey Ranch | 2 | $584,500 | 25 |
| Scottsdale | Gainey Ranch North Meadow 1 | 1 | $2,050,000 | 625 |
| Scottsdale | Gainey Ranch Parcel 2 Lot 1-21 Tr A B | 1 | $2,050,000 | 16 |
| Scottsdale | Gainey Village Casitas | 1 | $1,075,000 | 50 |
| Scottsdale | Gainey Village Villas | 1 | $1,740,000 | 1 |
| Scottsdale | Gateway At Main St Plaza Scottsdale Condominium | 5 | $1,358,800 | 68 |
| Scottsdale | Glenn Moor At Troon Village | 1 | $2,125,000 | 154 |
| Scottsdale | Golden Keys | 1 | $450,000 | 189 |
| Scottsdale | Goldie Brown Pinnacle Peak Ranch Unit 2 | 1 | $990,000 | 532 |
| Scottsdale | Goldie Brown Pinnacle Peak Ranch Unit 3 | 2 | $4,224,500 | 243 |
| Scottsdale | Golf Terrace | 1 | $1,499,900 | 124 |
| Scottsdale | Golf Villas At Troon N Condo Units 1-3 11-16 55-72 | 1 | $969,000 | 52 |
| Scottsdale | Golfview 101-126 201-204 221-226 301-304 321-326 | 1 | $424,971 | 170 |
| Scottsdale | Granada Resort Apartments Units 1 Thru 24 | 1 | $320,000 | 21 |
| Scottsdale | Granite Mountain Ranch | 2 | $1,019,000 | 192 |
| Scottsdale | Granite Mountain Ranch Unit 1 | 1 | $435,000 | 42 |
| Scottsdale | Granite Mountain Ranch Unit 1 Lot 3 | 1 | $3,250,000 | 117 |
| Scottsdale | Granite Mountain Ranch Unit 2 Replat | 6 | $597,083 | 154 |
| Scottsdale | Granite Reef Circle Lofts Replat | 3 | $696,333 | 91 |
| Scottsdale | Grayhawk | 1 | $539,000 | 95 |
| Scottsdale | Grayhawk Parcel 3e North | 1 | $1,059,000 | 94 |
| Scottsdale | Grayhawk Parcel 3g | 1 | $1,725,000 | 5 |
| Scottsdale | Grayhawk Parcel 3k(a) | 1 | $2,050,000 | 136 |
| Scottsdale | Grayhawk Parcels 2a2b And 2c | 2 | $1,497,000 | 19 |
| Scottsdale | Grayhawk Village 1 Parcel 1-e (b) | 3 | $1,648,333 | 25 |
| Scottsdale | Grayhawk Village 1 Parcel 1e (a) | 1 | $1,449,000 | 98 |
| Scottsdale | Grayhawk Village 1 Parcel 1g11 Phase 1 | 1 | $1,190,000 | 3 |
