Sun City, AZ Real Estate Subdivision Directory

Are you considering moving to a certain Sun City, AZ subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sun City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sun City Crossriver 3 $445,000 64
Sun City Crossriver Point 1 $525,000 112
Sun City Crossriver Unit 2 1 $479,999 84
Sun City Crossriver Unit 4 1 $429,900 9
Sun City Crossriver Unit 5 1 $575,000 14
Sun City Crossriver Unit 7 1 $619,900 13
Sun City Crossriver Unit 8 1 $549,900 106
Sun City Deer Valley Ranch 1 $529,900 22
Sun City Desert Oasis Of Surprise Baer Parcel Mod 1 $4,300,000 755
Sun City Dos Rios Unit 1 1 $435,000 125
Sun City Dos Rios Unit 2 1 $430,000 84
Sun City Heritage Sun City 3 $233,133 217
Sun City Lot 194 Sun City Unit 24b Mcr 1 $229,000 125
Sun City Lot 22 Sun City Unit 17a Mcr 012223 1 $337,500 82
Sun City Lot 22 Tract B Sun City Unit 5 Tracts 11 Thru 20 Mcr 010621 1 $242,900 210
Sun City Lot 26 Sun City 31 1 $329,900 31
Sun City N-a 1 $475,000 69
Sun City Newlife 1 $265,000 56
Sun City Newlife 1 1 $275,000 148
Sun City Newlife 1 Lots 352-555 Tr D 1 $330,000 125
Sun City Newlife 1 Lots 556-585 Tr E 2 $372,500 90
Sun City Rancho Estates 1 $949,500 17
Sun City Rancho Estates Unit 2 1 $580,000 27
Sun City Rancho Estates Unit Four Lots 1 Through 34 1 $650,000 1
Sun City Rancho Silverado Unit 1 2 $522,500 20
Sun City Rio Sierra 1 $399,900 35
Sun City Rio Sierra Amd 3 $548,300 44
Sun City S2 Of W 265 Of Blo Lot 7 Sec 7 1 $449,900 47
Sun City Sun City 15 $307,565 78
Sun City Sun City 1 Lot 90-240 419-436 Tr 1-27 A D 1 $255,000 290
Sun City Sun City 1 Lot 90-240 419-436 Tr 1-27 A D 7 $266,971 43
Sun City Sun City 11a 1 $275,000 9
Sun City Sun City 15b 1 $265,000 145
Sun City Sun City 19 2 $384,500 21
Sun City Sun City 20 4 $229,974 201
Sun City Sun City 22b Replat 1 $235,000 76
Sun City Sun City 25a 7 $340,336 78
Sun City Sun City 26a 1 $359,999 4
Sun City Sun City 3 Lot 1204 1 $279,000 79
Sun City Sun City 3 Lot 1331-1599 Tracts 79 Defg 2 $347,450 210
Sun City Sun City 3 Lot 1331-1599 Tracts 79 Defg 7 $311,386 110
Sun City Sun City 3 Tract 2 3 4 5 1 $215,000 3
Sun City Sun City 31 4 $376,875 78
Sun City Sun City 31a 5 $360,580 48
Sun City Sun City 32a 2 $330,000 91
Sun City Sun City 33 1 $450,000 67
Sun City Sun City 39 3 $1,637,000 232
Sun City Sun City 4 Lot 1-115 7 $326,999 99
Sun City Sun City 4 Tract 2-25 33-38 Units A-d 1 $240,000 17
Sun City Sun City 4 Tract 26-32 2 $258,125 99
Sun City Sun City 40 5 $225,920 97
Sun City Sun City 41 2 $232,500 98
Sun City Sun City 42 3 $298,000 22
Sun City Sun City 5 6 $224,000 84
Sun City Sun City 50 1 $289,000 161
Sun City Sun City 53 4 $384,250 205
Sun City Sun City 54 3 $375,000 88
Sun City Sun City 55 2 $464,500 15
Sun City Sun City 56 1 $298,000 48
Sun City Sun City 57 2 $321,000 87
Sun City Sun City 6a Lots 8 9 And Part 10 1 $240,500 99
Sun City Sun City 6b 1 $275,000 21
Sun City Sun City 6g 1 $319,777 28
Sun City Sun City Manor 5 $476,580 106
Sun City Sun City Phrase Ii 1 $245,000 8
Sun City Sun City U 42 Tr E 1 $279,000 121
Sun City Sun City Unit 1 Tract 19 1 $259,900 7
Sun City Sun City Unit 1 Tract 23 1 $244,000 391
Sun City Sun City Unit 10 6 $327,550 98
Sun City Sun City Unit 10a 8 $337,363 103
Sun City Sun City Unit 11 13 $328,708 62
Sun City Sun City Unit 12 6 $268,133 49
Sun City Sun City Unit 12a 2 $232,450 18
Sun City Sun City Unit 14 1 $549,900 109
Sun City Sun City Unit 14c 1 $579,900 325
Sun City Sun City Unit 15 2 $234,500 151
Sun City Sun City Unit 15b 5 $242,980 95
Sun City Sun City Unit 15c 2 $227,500 40
Sun City Sun City Unit 15d 1 $219,000 56
Sun City Sun City Unit 17 1 $300,000 61
Sun City Sun City Unit 17a 1 $329,000 107
Sun City Sun City Unit 17d Lots 1 To 127 And Tracts A B And 3 $314,444 155
Sun City Sun City Unit 17h 2 $242,450 105
Sun City Sun City Unit 17j 3 $226,133 85
Sun City Sun City Unit 18 6 $298,667 95
Sun City Sun City Unit 20a 1 $1,400,000 36
Sun City Sun City Unit 21 5 $341,800 99
Sun City Sun City Unit 21a 1 $299,000 58
Sun City Sun City Unit 22 9 $250,367 121
Sun City Sun City Unit 22a 1 $259,000 91
Sun City Sun City Unit 22a Lot 42 1 $219,500 98
Sun City Sun City Unit 22b Replat 1 $209,999 141
Sun City Sun City Unit 23 4 $337,450 51
Sun City Sun City Unit 24a 2 $229,998 34
Sun City Sun City Unit 24b 1 $224,900 31
Sun City Sun City Unit 24c 4 $236,225 85
Sun City Sun City Unit 25 10 $326,550 128
Sun City Sun City Unit 26 10 $249,175 56
Sun City Sun City Unit 28a 1 $250,000 14
Sun City Sun City Unit 30 10 $388,440 74
Sun City Sun City Unit 32 2 $334,258 176
Sun City Sun City Unit 32a 1 $489,900 290
Sun City Sun City Unit 33 5 $366,680 86
Sun City Sun City Unit 34 1 $259,000 69
Sun City Sun City Unit 34a 6 $295,383 59
Sun City Sun City Unit 34b 2 $282,500 36
Sun City Sun City Unit 35 8 $367,225 73
Sun City Sun City Unit 35a 6 $346,467 62
Sun City Sun City Unit 37 4 $377,250 34
Sun City Sun City Unit 38b 3 $258,333 136
Sun City Sun City Unit 4 Replat 2 $302,350 68
Sun City Sun City Unit 43 3 $367,967 52
Sun City Sun City Unit 44 4 $358,473 150
Sun City Sun City Unit 45 7 $383,100 86
Sun City Sun City Unit 46 9 $328,789 113
Sun City Sun City Unit 47 1 $339,900 118
Sun City Sun City Unit 48 Lot 1 Through 247 Tract A B 1 $330,000 2
Sun City Sun City Unit 49 3 $415,633 42
Sun City Sun City Unit 4c 2 $291,250 59
Sun City Sun City Unit 5 Tracts 11 Thru 20 3 $234,967 124
Sun City Sun City Unit 50 4 $269,725 72
Sun City Sun City Unit 50a 1 $299,000 63
Sun City Sun City Unit 51 4 $335,613 105
Sun City Sun City Unit 52 2 $321,450 27
Sun City Sun City Unit 53 Per Mcr 1 $322,990 119
Sun City Sun City Unit 6 15 $294,700 96
Sun City Sun City Unit 6c 3 $316,333 159
Sun City Sun City Unit 6d 2 $229,450 7
Sun City Sun City Unit 6e 1 $349,900 78
Sun City Sun City Unit 6e Replat 2 $237,459 274
Sun City Sun City Unit 6f 1 $245,000 55
Sun City Sun City Unit 6g Tract B Lots 271-277 With Interes 2 $222,400 58
Sun City Sun City Unit 6h Replat 2 $248,800 182
Sun City Sun City Unit 7 4 $336,200 98
Sun City Sun City Unit 8 2 $281,500 90
Sun City Sun City Unit 8a Replat 3 $309,000 65
Sun City Sun City Unit 8b Replat 4 $246,000 138
Sun City Sun City Unit 9 Replat 2 $252,500 122
Sun City Sun City Unit Eighteen 1 $299,999 143
Sun City Sun City Unit Twenty Two Unit 311 Tog Wit An Und 1-50 Interest In To Tract E 1 $219,000 38
Sun City The Heritage 2 $287,450 177
Sun City Ventana Lakes 1 $509,500 138
Sun City Ventana Lakes Cove 1 $330,000 82

Login to My Homefinder

Pixel